CD Contents For This Title

To help you evaluate our training, we have made some of the tutorials for PMBOK - Part 3 freely available. Click on any of the linked lesson listings below to preview FREE!
* This PMBOK course series is based on the third edition of the PMBOK guide. VTC has provided update notes that work in conjunction with this series, allowing users to review changes and updates that are necessary for taking the PMBOK 4th edition exam. These notes are found in "Updated Notes" section. Upon completing the VTC PMBOK Part 1-4 series, students should then move on to complete the following course: PMBOK Guide Update (4th Edition), which provides a review of the 42 project management processes now presented in the PMBOK® Guide, 4th edition.

Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Introduction
|
||
Course Contents | (04:27) | |
Who Should Take This Course | (02:51) | |
How to Get the Most From This Course | (04:29) | |
PMBOK Guide Overview
|
||
Project Life Cycle | (03:16) | |
Process Groups | (03:36) | |
Knowledge Area Overview | (04:54) | |
Project Cost Management
|
||
Knowledge Area Overview | (03:40) | |
Introduction to the Processes | (03:31) | |
Assessment | (04:02) | |
Cost Estimating Process
|
||
Inputs pt. 1 | (04:41) | |
Inputs pt. 2 | (04:38) | |
Tools & Techniques pt. 1 | (03:58) | |
Tools & Techniques pt. 2 | (03:01) | |
Outputs | (04:22) | |
Workbook Review | (04:42) | |
Cost Budgeting Process
|
||
Inputs | (03:57) | |
Tools & Techniques | (04:15) | |
Outputs | (03:33) | |
Workbook Review | (03:20) | |
Cost Control Process
|
||
Inputs | (04:21) | |
Tools & Techniques pt. 1 | (03:17) | |
Tools & Techniques pt. 2 | (04:20) | |
Tools & Techniques pt. 3 | (06:10) | |
Tools & Techniques pt. 4 | (05:00) | |
Outputs | (04:28) | |
Workbook Review pt. 1 | (04:48) | |
Workbook Review pt. 2 | (04:57) | |
Workbook Review pt. 3 | (05:29) | |
Project Quality Management
|
||
Knowledge Area Overview | (03:59) | |
Introduction to the Processes | (04:43) | |
Assessment | (06:02) | |
Quality Planning Process
|
||
Inputs | (04:35) | |
Tools & Techniques | (03:45) | |
Outputs | (05:25) | |
Quality Management Theories pt. 1 | (06:16) | |
Quality Management Theories pt. 2 | (06:13) | |
Workbook Review pt. 1 | (04:37) | |
Workbook Review pt. 2 | (04:52) | |
Perform Quality Assurance Process
|
||
Inputs | (05:10) | |
Tools & Techniques | (03:50) | |
Outputs | (03:54) | |
Workbook Review | (02:40) | |
Perform Quality Control Process
|
||
Inputs pt. 1 | (03:32) | |
Inputs pt. 2 | (02:52) | |
Tools & Techniques pt. 1 | (03:42) | |
Tools & Techniques pt. 2 | (05:26) | |
Tools & Techniques pt. 3 | (04:26) | |
Tools & Techniques pt. 4 | (04:57) | |
Outputs | (04:29) | |
Workbook Review pt. 1 | (04:57) | |
Workbook Review pt. 2 | (05:51) | |
Project Human Resource Management
|
||
Knowledge Area Overview | (03:32) | |
Introduction to the Processes | (03:39) | |
Assessment pt. 1 | (03:56) | |
Assessment pt. 2 | (04:45) | |
Human Resource Planning Process
|
||
Inputs | (05:31) | |
Tools & Techniques pt. 1 | (03:52) | |
Tools & Techniques pt. 2 | (03:21) | |
Outputs | (05:22) | |
Human Resource Theories pt. 1 | (04:02) | |
Human Resource Theories pt. 2 | (03:49) | |
Human Resource Theories pt. 3 | (05:05) | |
Human Resource Theories pt. 4 | (03:16) | |
Workbook Review pt. 1 | (06:30) | |
Workbook Review pt. 2 | (06:53) | |
Acquire Project Team Process
|
||
Inputs | (03:01) | |
Tools & Techniques | (03:21) | |
Outputs | (01:55) | |
Workbook Review | (03:30) | |
Develop Project Team Process
|
||
Inputs & Outputs | (03:42) | |
Tools & Techniques | (04:39) | |
Workbook Review | (05:17) | |
Manage Project Team Process
|
||
Inputs | (04:11) | |
Tools & Techniques | (04:30) | |
Outputs | (03:07) | |
Workbook Review | (03:36) | |
Cost Formula Practice
|
||
Scenario 1 pt. 1 | (04:13) | |
Scenario 1 pt. 2 | (03:36) | |
Scenario 2 pt. 1 | (03:32) | |
Scenario 2 pt. 2 | (04:37) | |
Practice Exam Review
|
||
Questions 1-5 | (04:55) | |
Questions 6-10 | (04:37) | |
Questions 11-15 | (04:59) | |
Questions 16-20 | (04:02) | |
Questions 21-25 | (04:05) | |
Questions 26-30 | (04:58) | |
Questions 31-35 | (04:35) | |
Questions 36-40 | (05:10) | |
Questions 41-45 | (03:50) | |
Questions 46-50 | (04:54) | |
Questions 51-55 | (05:09) | |
Questions 56-60 | (05:34) | |
Questions 61-65 | (04:12) | |
Questions 66-70 | (04:00) | |
Questions 71-75 | (05:09) | |
Questions 76-80 | (04:18) | |
Course Overview
|
||
Review of Terms pt. 1 | (05:22) | |
Review of Terms pt. 2 | (04:03) | |
Review of Terms pt. 3 | (04:54) | |
Review of Terms pt. 4 | (04:14) | |
Review of Terms pt. 5 | (03:16) | |
Review of Terms pt. 6 | (05:18) | |
Review of Terms pt. 7 | (05:29) | |
Project Cost KA Review | (04:02) | |
Project Quality KA Review | (04:25) | |
Project Human Resource KA Review | (03:50) | |
Credits
|
||
About the Author | (02:22) |
Title Information / Pricing
Title: | PMBOK - Part 3 |
Author: | Vanina Mangano |
SKU: | 33921 |
ISBN: | 1-935320-03-3 |
Release Date: | 2008-10-10 |
Price: | |
Duration: | 8 hrs / 107 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30

Related Titles
Select Bandwidth
Now Shipping
Client Testimonials
I joined on the 20th August 2010 to your program and I'm most impressed. I need to learn Excel for my job and at 64 years old I never thought I...