PMBOK Guide Update (4th Edition) Training
CD Contents For This Title

To help you evaluate our training, we have made some of the tutorials for PMBOK Guide Update (4th Edition) freely available. Click on any of the linked lesson listings below to preview FREE!
This course provides a review of the 42 project management processes as presented by the PMBOK® Guide, 4th edition. Processes are covered by knowledge area, with each section providing an overview of the knowledge area, as well as a snapshot review of the individual processâs inputs, tools and techniques, and outputs. Use this course in conjunction with VTCâs PMBOK® series to prepare for a certification exam, or as a way of receiving a thorough review of the latest edition of the PMBOK® Guide. Work files are included. To begin learning today, simply click on the movie links.
Choose your media type:

Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Course Introduction
|
||
Overview | (04:35) | |
Who Should Take this Course | (03:23) | |
3rd Edition vs. 4th Edition | (04:10) | |
Utilizing this Course | (03:35) | |
Foundation Overview
|
||
Life Cycles | (03:50) | |
Process Groups | (06:01) | |
Knowledge Areas | (06:05) | |
ITTOs | (05:14) | |
EEF vs. OPA | (05:26) | |
Integration
|
||
Integration KA Overview | (04:58) | |
Develop Project Charter | (04:50) | |
Develop Project Management Plan | (04:39) | |
Direct and Manage Project Execution | (05:05) | |
Monitor and Control Project Work | (04:42) | |
Perform Integrated Change Control | (05:11) | |
Close Project or Phase | (04:58) | |
4th Edition Process Changes | (06:34) | |
Scope
|
||
Scope KA Overview | (05:44) | |
Collect Requirements | (06:04) | |
Define Scope | (04:11) | |
Create WBS | (05:40) | |
Verify Scope | (04:33) | |
Control Scope | (04:49) | |
4th Edition Process Changes | (03:51) | |
Time
|
||
Time KA Overview | (05:05) | |
Define Activities | (05:38) | |
Sequence Activities | (06:16) | |
Estimate Activity Resources | (04:26) | |
Estimate Activity Durations | (07:16) | |
Develop Schedule pt. 1 | (04:27) | |
Develop Schedule pt. 2 | (03:47) | |
Develop Schedule pt. 3 | (05:43) | |
Control Schedule | (05:05) | |
4th Edition Process Changes | (05:24) | |
Cost
|
||
Cost KA Overview | (04:39) | |
Estimate Costs | (06:18) | |
Determine Budget | (04:50) | |
Control Costs pt. 1 | (05:06) | |
Control Costs pt. 2 | (06:09) | |
4th Edition Process Changes | (03:43) | |
Quality
|
||
Quality KA Overview | (04:38) | |
Plan Quality | (07:11) | |
Perform Quality Assurance | (02:58) | |
Perform Quality Control | (05:13) | |
4th Edition Process Changes | (03:05) | |
Human Resources
|
||
Human Resources KA Overview | (05:33) | |
Develop Human Resource Plan | (04:32) | |
Acquire Project Team | (03:54) | |
Develop Project Team | (04:45) | |
Manage Project Team | (06:03) | |
4th Edition Process Changes | (03:45) | |
Communications
|
||
Communications KA Overview | (04:55) | |
Identify Stakeholders | (04:44) | |
Plan Communications | (05:21) | |
Distribute Information | (02:50) | |
Manage Stakeholder Expectations | (04:33) | |
Report Performance | (04:39) | |
4th Edition Process Changes | (04:24) | |
Risk
|
||
Risk KA Overview | (05:07) | |
Plan Risk Management | (05:08) | |
Identify Risks | (04:55) | |
Perform Qualitative Risk Analysis | (04:34) | |
Perform Quantitative Risk Analysis | (05:44) | |
Plan Risk Responses | (05:16) | |
Monitor and Control Risks | (04:34) | |
4th Edition Process Changes | (04:08) | |
Procurement
|
||
Procurement KA Overview | (04:28) | |
Plan Procurements | (06:43) | |
Conduct Procurements | (04:29) | |
Administer Procurements | (04:35) | |
Close Procurements | (02:47) | |
4th Edition Process Changes | (04:36) | |
Conclusion
|
||
Course Review | (04:06) | |
Credits
|
||
About the Author | (03:20) |
Title Information / Pricing
Title: | PMBOK Guide Update (4th Edition) |
Author: | Vanina Mangano |
SKU: | 34169 |
ISBN: | 1-936334-57-7 |
Release Date: | 2010-10-21 |
Price: | |
Duration: | 6 hrs / 74 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30

Related Titles
Select Bandwidth
Now Shipping
Client Testimonials
I just completed Brian Culp's Microsoft Outlook 2007 course and it was one of the most pleasant and informative courses I have ever taken. I liked...
Jayne Baer