PMI: Scheduling Professional (Part 1) Training
CD Contents For This Title

To help you evaluate our training, we have made some of the tutorials for PMI: Scheduling Professional (Part 1) freely available. Click on any of the linked lesson listings below to preview FREE!
Enhance your schedule management skills or prepare for the PMI Scheduling Professional (PMI-SP®) certification exam with this comprehensive series. This course is part one of a three part series meant to provide you with a thorough review of the materials necessary to prepare for the PMI-SP® exam and sets out to build a solid foundation of project scheduling. Specifically, you will enhance your knowledge in the following areas: schedule management basics, building a scheduling foundation, generating and sequencing the schedule activities. In addition, the full course series includes over 200 exam practice questions across all exam domains. To begin learning today, simply click on the movie links.
Choose your media type:

Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Introduction
|
||
Course Contents | (04:18) | |
Who Should Take This Course | (04:56) | |
PMI-SP Credential Overview | (05:44) | |
PMI-SP Exam Overview pt. 1 | (06:25) | |
PMI-SP Exam Overview pt. 2 | (05:06) | |
How to Get the Most From this Course | (03:58) | |
Formulating Your Study Plan | (05:00) | |
Exam Domains
|
||
Schedule Mission Management | (05:39) | |
Schedule Creation | (03:56) | |
Schedule Maintenance | (04:18) | |
Schedule Analysis | (03:49) | |
Schedule Communication & Reporting | (03:47) | |
Foundation of a Project
|
||
Project Life Cycle Overview | (03:54) | |
Initiating | (05:44) | |
Planning pt. 1 | (04:58) | |
Planning pt. 2 | (04:42) | |
Executing | (05:18) | |
Monitoring & Controlling | (06:06) | |
Closing | (03:13) | |
Knowledge Areas | (07:00) | |
Understanding Schedule Management
|
||
What is Project Scheduling? | (05:04) | |
Time and the PMBOK Guide pt. 1 | (04:42) | |
Time and the PMBOK Guide pt. 2 | (03:57) | |
Project Environment Introduction | (03:40) | |
Project Environment Internal Factors pt. 1 | (02:22) | |
Project Environment Internal Factors pt. 2 | (04:16) | |
Project Environment Internal Factors pt. 3 | (03:29) | |
Project Environment Internal Factors pt. 4 | (03:23) | |
Project Environment External Factors | (03:42) | |
Building a Scheduling Foundation
|
||
Scheduling Model | (03:19) | |
Scheduling Method & Tool | (04:30) | |
Schedule Development | (03:47) | |
Analyzing & Controlling the Schedule | (03:58) | |
Schedule Management Plan | (04:45) | |
Workbook Part 1
|
||
Workbook pt. 1 | (05:40) | |
Workbook pt. 2 | (05:57) | |
Workbook pt. 3 | (05:15) | |
Workbook pt. 4 | (05:28) | |
Workbook pt. 5 | (05:49) | |
Workbook pt. 6 | (03:39) | |
Workbook pt. 7 | (06:48) | |
Workbook pt. 8 | (06:19) | |
Workbook pt. 9 | (05:30) | |
Define Activities Inputs
|
||
Scope Baseline | (03:42) | |
WBS pt. 1 | (04:06) | |
WBS pt. 2 | (04:45) | |
WBS pt. 3 | (05:47) | |
Enterprise Environmental Factors | (04:30) | |
Organizational Process Assets | (05:16) | |
Define Activities Tools & Techniques
|
||
Decomposition | (03:16) | |
Progressive Elaboration | (04:00) | |
Rolling Wave Planning | (04:17) | |
Templates & Expert Judgment | (03:43) | |
Define Activities Outputs
|
||
Activity List | (04:36) | |
Activity Attributes | (05:51) | |
Milestone List | (04:15) | |
Component Definitions pt. 1 | (04:07) | |
Component Definitions pt. 2 | (06:59) | |
Workbook Part 2
|
||
Workbook pt. 1 | (03:34) | |
Workbook pt. 2 | (05:05) | |
Workbook pt. 3 | (03:57) | |
Workbook pt. 4 | (03:39) | |
Workbook pt. 5 | (05:47) | |
Workbook pt. 6 | (05:23) | |
Sequence Activities Inputs & T&T
|
||
Introduction to Sequence Activities | (02:57) | |
Inputs | (04:04) | |
Precedence Diagramming Method | (04:34) | |
Arrow Diagramming Method | (04:32) | |
Logical Relationships | (06:34) | |
Dependency Determination | (03:35) | |
Applying Leads & Lags | (06:28) | |
Schedule Network Templates | (02:14) | |
Sequence Activities Outputs
|
||
Project Schedule Network Diagrams | (04:19) | |
Project Document Updates | (03:45) | |
Component Definitions pt. 1 | (03:56) | |
Component Definitions pt. 2 | (04:03) | |
Component Definitions pt. 3 | (04:12) | |
Component Definitions pt. 4 | (03:32) | |
Workbook Part 3
|
||
Workbook pt. 1 | (03:38) | |
Workbook pt. 2 | (04:42) | |
Workbook pt. 3 | (03:28) | |
Workbook pt. 4 | (06:09) | |
Workbook pt. 5 | (04:25) | |
Workbook pt. 6 | (04:44) | |
Exam Practice Questions
|
||
Questions 1-5 | (04:58) | |
Questions 6-10 | (04:27) | |
Questions 14-15 | (05:40) | |
Questions 16-20 | (05:00) | |
Questions 21-25 | (06:28) | |
Questions 26-30 | (05:21) | |
Questions 31-35 | (05:31) | |
Questions 36-40 | (05:09) | |
Course Summary
|
||
Review of Terms pt. 1 | (05:05) | |
Review of Terms pt. 2 | (04:30) | |
Review of Terms pt. 3 | (04:32) | |
Review of Terms pt. 4 | (04:38) | |
Review of Terms pt. 5 | (04:44) | |
Review of Terms pt. 6 | (04:13) | |
Review of Terms pt. 7 | (04:58) | |
Course Review | (05:50) | |
Contact Hours / PDUs | (02:21) | |
Credits
|
||
About the Author | (02:22) |
Title Information / Pricing
Title: | PMI: Scheduling Professional (Part 1) |
Author: | Vanina Mangano |
SKU: | 34079 |
ISBN: | 1-935320-95-5 |
Release Date: | 2010-01-11 |
Price: | |
Duration: | 8 hrs / 102 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30

Related Titles
Select Bandwidth
Now Shipping
Client Testimonials
Hi there! Now completed the MySQL course. Congratulations to Joshua Mustafa for a job well done. Many thanks to you too.
Martin C McDermott