CompTIA Project+ (2009 Objectives) Training
CD Contents For This Title

To help you evaluate our training, we have made some of the tutorials for CompTIA Project+ (2009 Objectives) freely available. Click on any of the linked lesson listings below to preview FREE!
Prepare for the CompTIA Project+ certification exam with this comprehensive course. This course will provide a thorough review of the PK0-003 2009 exam objectives, covering the full project life cycle. Specifically, you will enhance your knowledge in the following areas: project management foundation, project initiation, project planning, project execution, monitoring and controlling, and project closure. This course also provides a detailed review of the project management basics, based on industry best practices and standards. Use this course to validate your experience by preparing for and passing the CompTIA Project+ exam or simply to enhance your project management skills! To begin learning today, simply click on the movie links.
Choose your media type:

Monitor resolution needs to be set to at least 1024 by 768 to view the entire movie.
Introduction
|
||
Course Contents | (04:45) | |
Who Should Take this Course | (03:14) | |
About CompTIA | (03:38) | |
CompTIA Project+ Exam Overview | (05:13) | |
Purchasing a Voucher | (03:26) | |
How to Get the Most From this Course | (03:34) | |
Exam Domains
|
||
Section Introduction | (02:33) | |
Pre-Project Setup & Initiating | (03:07) | |
Project Planning | (05:55) | |
Project Execution & Delivery | (02:51) | |
Change / Control & Communication | (04:46) | |
Project Closure | (02:42) | |
Foundation of a Project
|
||
Section Introduction | (03:34) | |
What is a project? | (04:13) | |
The PMBOK Guide | (01:59) | |
Project Life Cycles | (04:29) | |
Process Groups | (04:23) | |
Project Management Knowledge Areas | (04:54) | |
Triple Constraints | (03:13) | |
Organizational Structures - Functional | (03:26) | |
Organizational Structures - Project Based | (03:26) | |
Organizational Structures - Matrix | (05:52) | |
Stakeholders | (04:47) | |
Initiating The Project
|
||
Section Introduction | (03:38) | |
Project Validation | (04:04) | |
Project Selection Methods | (04:28) | |
Project Charter | (05:23) | |
Identifying Stakeholders | (05:12) | |
Defining the Project Management Plan
|
||
Section Introduction | (02:11) | |
Scope Management Plan | (02:37) | |
Schedule Management Plan | (03:00) | |
Cost Management Plan | (03:14) | |
Quality Management Plan | (03:26) | |
Human Resource Plan | (03:55) | |
Communications Management Plan | (02:52) | |
Risk & Procurement Management Plans | (04:20) | |
Performance Baselines | (03:16) | |
Additional Plans | (02:12) | |
Planning - Developing the Project\'s Scope
|
||
Section Introduction | (02:22) | |
Progressive Elaboration | (02:12) | |
Building the Requirements | (03:38) | |
Scope Document | (04:59) | |
Using a Work Breakdown Structure (WBS) pt. 1 | (04:33) | |
Using a Work Breakdown Structure (WBS) pt. 2 | (04:08) | |
Planning - Developing the Schedule
|
||
Section Introduction | (03:15) | |
Building the Activity List | (03:21) | |
Sequencing Activities | (06:16) | |
Creating Network Diagrams | (04:20) | |
Estimating Techniques | (05:34) | |
Estimating Resources | (02:49) | |
Estimating Durations | (03:26) | |
Performing CPM pt. 1 | (03:50) | |
Performing CPM pt. 2 | (06:44) | |
Calculating Float | (04:13) | |
Modifying the Schedule | (03:59) | |
Schedule Baseline & Formats | (02:58) | |
Planning - Building the Budget & Human Resource Plan
|
||
Section Introduction | (02:31) | |
Estimating Costs | (05:17) | |
Cost Budgeting | (04:38) | |
Planning Quality | (05:45) | |
Planning - Managing Communications & Risk
|
||
Section Introduction | (02:54) | |
Planning Communications | (04:43) | |
Calculating Communication Channels | (03:31) | |
Planning Risk Management | (04:13) | |
Developing the Risk Register | (05:11) | |
Analyzing Risks | (05:49) | |
Generating Risk Responses | (06:47) | |
Project Execution
|
||
Section Introduction | (02:46) | |
Transition Plan | (02:36) | |
Project Kick-Off Meeting | (02:27) | |
Identifying & Assigning Resources | (04:26) | |
Managing the Project Team | (03:31) | |
Managing Conflict | (05:18) | |
Stages of Team Development | (02:45) | |
Influence of Organizational Governance | (05:06) | |
Managing the Project Management Plan | (03:09) | |
Quality Assurance | (02:28) | |
Change Control
|
||
Section Introduction | (04:59) | |
Change Management Procedures | (03:45) | |
Reviewing Change Requests | (03:41) | |
Controlling the Triple Constraints
|
||
Section Introduction | (02:59) | |
Monitoring & Controlling the Project Work | (04:21) | |
Controlling the Schedule pt. 1 | (05:04) | |
Controlling the Schedule pt. 2 | (03:35) | |
Controlling the Budget | (04:56) | |
Earned Value Management pt. 1 | (04:40) | |
Earned Value Management pt. 2 | (04:18) | |
Earned Value Management pt. 3 | (06:05) | |
Earned Value Earning Rules | (02:38) | |
Conformance vs. Non-Conformance | (04:29) | |
Controlling Quality pt. 1 | (05:37) | |
Controlling Quality pt. 2 | (02:49) | |
Controlling Scope / Risk & Communications
|
||
Section Introduction | (03:03) | |
Controlling Scope | (03:52) | |
Monitoring & Controlling Risk | (04:49) | |
Distributing Project Information | (03:29) | |
Managing Stakeholder Expectations | (03:33) | |
Managing Special Communication Needs | (05:24) | |
Managing Procurements
|
||
Section Introduction | (03:49) | |
Defining Contract Types | (05:11) | |
Procurement Planning | (03:50) | |
Administer Procurements | (02:56) | |
Conduct Procurements | (02:28) | |
Project Closure
|
||
Section Introduction | (03:48) | |
Closing the Project | (06:28) | |
Steps to Project Closure pt. 1 | (04:36) | |
Steps to Project Closure pt. 2 | (03:15) | |
Closing Documentation | (06:34) | |
Course Summary
|
||
Course Review pt. 1 | (03:53) | |
Course Review pt. 2 | (04:08) | |
Test Day | (04:19) | |
Credits
|
||
About the Author | (03:20) |
Title Information / Pricing
Title: | CompTIA Project+ (2009 Objectives) |
Author: | Vanina Mangano |
SKU: | 34151 |
ISBN: | 1-936334-43-7 |
Release Date: | 2010-08-09 |
Price: | |
Duration: | 7.5 hrs / 112 lessons |
Work Files: |
Yes |
Captions: | Available on CD and Online University |
Compatibility: |
Vista/XP/2000, OS X, Linux QuickTime 7 |
Online University Access all our Training for only 30

Select Bandwidth
Now Shipping
Client Testimonials
Just wanted to tell you that I love your tutorials. They are very informative, easy to follow and a great way to get up-to-speed on the new...
Sylvia