PMBOK - Part 4 Tutorials
Online Contents For This Course
We have made some of the video tutorials for
PMBOK - Part 4
freely available to help you evaluate our training. Click on any of the linked lesson listings below to preview FREE!
Course Description
The Project Management Body of Knowledge (PMBOK) Guide is a set of guidelines and best practices put together by the Project Management Institute (PMI). It is also the focus of the most widely recognized project management certification: the Project Management Professional credential. This course is the final part of a four part series meant to provide users with a thorough understanding of the PMBOK Guide and complete preparation for the Project Management Professional (PMP) exam and the Certified Associate of Project Management (CAPM) exam. PMBOK - Part 4, provides a detailed overview of the final three Knowledge Areas of the PMBOK Guide: Project Communication, Project Risk, and Project Procurement, as well as an overview of the PMBOK Guide. Gain a thorough understanding of the processes that make up these knowledge areas, in addition to a high-level insight of how they work together. Work files are included. To begin learning PMBOK - Part 4, simply click on one of the movie links.
Choose your media type:
|
Introduction
|
|||
| Course Contents | (03:42) | T | |
| Who Should Take this Course | (02:45) | T | |
| How to Get the Most of this Course | (04:02) | T | |
| Study Tips | (03:36) | T | |
|
PMBOK Guide Review
|
|||
| Project Integration Management | (04:53) | T | |
| Project Scope Management | (03:44) | T | |
| Project Time Management | (05:05) | T | |
| Project Cost Management | (04:00) | T | |
| Project Quality Management | (04:02) | T | |
| Project Human Resources Management | (04:10) | T | |
|
Project Communications Management
|
|||
| Knowledge Area Overview | (03:37) | T | |
| Introduction to the Processes | (03:43) | T | |
| Assessment | (06:05) | T | |
|
Communications Planning
|
|||
| Inputs | (03:58) | ||
| Tools & Techniques | (03:43) | ||
| Outputs | (02:45) | ||
| Workbook Review | (06:13) | ||
|
Information Distribution
|
|||
| Inputs / Tools & Techniques | (04:03) | ||
| Tools & Techniques / Outputs | (03:32) | ||
| Workbook Review | (04:04) | ||
|
Performance Reporting
|
|||
| Inputs | (04:06) | ||
| Tools & Techniques / Outputs | (04:04) | ||
| Workbook Review | (03:29) | ||
|
Manage Stakeholders
|
|||
| Inputs | (03:04) | ||
| Tools & Techniques / Outputs | (04:58) | ||
| Workbook Review | (04:24) | ||
|
Project Risk Management
|
|||
| Knowledge Area Overview | (04:34) | ||
| Introduction to the Processes | (04:11) | ||
| Assessment | (04:35) | ||
|
Risk Management Planning
|
|||
| Inputs | (03:40) | ||
| Tools & Techniques / Outputs | (05:11) | ||
| Workbook Review | (03:27) | ||
|
Risk Identification
|
|||
| Inputs | (03:56) | ||
| Tools & Techniques | (04:29) | ||
| Outputs | (04:03) | ||
| Workbook Review | (06:02) | ||
|
Qualitative Risk Analysis
|
|||
| Inputs | (03:42) | ||
| Tools & Techniques | (04:45) | ||
| Outputs | (04:32) | ||
| Workbook Review | (04:10) | ||
|
Quantitative Risk Analysis
|
|||
| Inputs | (04:27) | ||
| Tools & Techniques pt. 1 | (04:57) | ||
| Tools & Techniques pt. 2 | (03:23) | ||
| Tools & Techniques pt. 3 | (03:43) | ||
| Outputs | (04:45) | ||
| Workbook Review pt. 1 | (03:02) | ||
| Workbook Review pt. 2 | (04:23) | ||
|
Risk Response Planning
|
|||
| Inputs | (03:42) | ||
| Tools & Techniques pt. 1 | (03:56) | ||
| Tools & Techniques pt. 2 | (03:05) | ||
| Outputs | (02:58) | ||
| Workbook Review | (06:17) | ||
|
Risk Monitoring & Control
|
|||
| Inputs & Outputs | (04:53) | ||
| Tools & Techniques | (03:10) | ||
| Outputs | (04:27) | ||
| Workbook Review | (03:10) | ||
|
Project Procurement Management
|
|||
| Knowledge Area Overview | (04:31) | ||
| Introduction to the Processes pt. 1 | (03:31) | ||
| Introduction to the Processes pt. 2 | (03:56) | ||
| Assessment | (06:02) | ||
|
Plan Purchases and Acquisitions
|
|||
| Inputs | (05:29) | ||
| Tools & Techniques | (05:38) | ||
| Outputs | (03:56) | ||
| Workbook Review | (06:24) | ||
|
Plan Contracting
|
|||
| Inputs / Tools & Techniques | (03:35) | ||
| Outputs | (03:35) | ||
| Workbook Review | (03:55) | ||
|
Request Seller Responses
|
|||
| Inputs | (03:28) | ||
| Tools & Techniques / Outputs | (04:04) | ||
| Workbook Review | (04:29) | ||
|
Select Sellers
|
|||
| Inputs | (04:29) | ||
| Tools & Techniques | (04:22) | ||
| Outputs | (03:40) | ||
| Workbook Review | (04:56) | ||
|
Contract Administration
|
|||
| Intro | (02:41) | ||
| Inputs | (03:28) | ||
| Tools & Techniques | (04:39) | ||
| Outputs | (03:51) | ||
| Workbook Review | (05:45) | ||
|
Contract Closure
|
|||
| Inputs | (03:35) | ||
| Tools & Techniques / Outputs | (03:26) | ||
| Workbook Review | (03:39) | ||
|
Practice Exam Review
|
|||
| Questions 1-5 | (04:37) | ||
| Questions 6-10 | (04:35) | ||
| Questions 11-15 | (04:34) | ||
| Questions 16-20 | (04:04) | ||
| Questions 21-25 | (04:42) | ||
| Questions 26-30 | (04:27) | ||
| Questions 31-35 | (04:04) | ||
| Questions 36-40 | (04:25) | ||
| Questions 41-45 | (05:36) | ||
| Questions 46-50 | (03:39) | ||
| Questions 51-55 | (05:21) | ||
| Questions 56-60 | (03:29) | ||
| Questions 61-65 | (03:58) | ||
| Questions 66-70 | (05:40) | ||
| Questions 71-75 | (05:01) | ||
| Questions 76-80 | (03:43) | ||
| Questions 81-85 | (04:47) | ||
| Questions 86-90 | (04:11) | ||
| Questions 91-95 | (04:19) | ||
| Questions 96-100 | (04:45) | ||
| Questions 101-105 | (05:01) | ||
| Questions 106-110 | (03:47) | ||
| Questions 111-115 | (05:31) | ||
| Questions 116-120 | (04:22) | ||
| Questions 121-125 | (03:49) | ||
| Questions 126-130 | (03:52) | ||
| Questions 131-135 | (03:49) | ||
| Questions 136-140 | (03:28) | ||
|
Course Summary
|
|||
| Review of Terms pt. 1 | (05:11) | ||
| Review of Terms pt. 2 | (03:43) | ||
| Review of Terms pt. 3 | (05:16) | ||
| Review of Terms pt. 4 | (03:32) | ||
| Review of Terms pt. 5 | (05:36) | ||
| Review of Terms pt. 6 | (04:02) | ||
| Review of Terms pt. 7 | (03:32) | ||
| Project Communications KA Review | (04:15) | ||
| Project Risk KA Review | (04:50) | ||
| Project Procurement KA Review | (05:11) | ||
| Project Integration KA Review | (04:55) | ||
| Project Scope KA Review | (03:39) | ||
| Project Time KA Review | (05:08) | ||
| Project Cost KA Review | (03:45) | ||
| Project Quality KA Review | (03:50) | ||
| Project Human Resource KA Review | (04:03) | ||
| Test Day | (03:51) | ||
| PMBOK 4th Edition Updates | (01:56) | ||
| Contact Hours & PDUs | (03:03) | ||
|
Credits
|
|||
| About the Author | (02:22) | ||
Course Information
| Course: | PMBOK - Part 4 |
| Author: | Vanina Mangano |
| SKU: | 33922 |
| ISBN: | 1-935320-04-1 |
| Release Date: | 2008-12-05 |
| Duration: | 9.5 hrs / 130 tutorials |
| Work Files: |
Yes |
| Captions: | Available on CD and Online University |
Updated Notes
Subscription / Purchase Information
This course is just part of the entire VTC collection of over 782 courses, 81,350 video tutorials (20,800+ free), available to you for just $30 a month.
View All Courses Subscribe Learn More
United States
Email this Page
Send us Feedback