Maya Fundamentals Tutorials
Online Contents For This Course
We have made some of the video tutorials for
Maya Fundamentals
freely available to help you evaluate our training. Click on any of the linked lesson listings below to preview FREE!
Course Description
If you need a high-end 3D graphics software package for 3D effects, animation, cinematics, or game graphics, check out Maya! Maya is widely used by visual effects and animation studios, and is growing increasingly popular with game developers. This Virtual Training Company tutorial introduces you to Maya's groundbreaking tools and features. Co-authors Chuck Grieb and Roger Dickes begin showing you the tool sets and helping you to understand the structure and organization of Maya. They will introduce you to the modeling, lighting, animation, and dynamic tools available in Maya. You will learn exciting features such as adding texture, digital sculpture, and much more. To get started, just click one of the movie topics below.
|
Introduction
|
|||
| Intro and How to Launch Maya | (01:25) | ||
| The File Menu & File Types Hierarchy | (03:14) | ||
| Creating a Project | (02:47) | ||
|
User Interface Basics
|
|||
| Complex Interactivity | (04:36) | ||
| Layered Functionality | (03:48) | ||
|
Visual Interactivity - Eyes
|
|||
| Tri-axial Coordinate Space and Cameras | (03:46) | ||
| The Space Bar | (03:53) | ||
| Camera Tools - Tumble /Track and Dolly | (04:59) | ||
| Camera Keystrokes | (04:04) | ||
|
Manual Interactivity - Hands
|
|||
| Mouse vs. Lower left Keyboard | (02:58) | ||
| The Select Tool - Shift vs. Ctrl | (04:03) | ||
| The Move Tool | (04:34) | ||
| The Rotate Tool | (03:47) | ||
| The Scale Tool | (04:15) | ||
| The Show Manipulator Tool | (03:33) | ||
| Pivots | (03:38) | ||
|
Display Hotkeys
|
|||
| Object Specific Display Options (smoothness) | (03:36) | ||
| Window Specific Display Options (wire-frame to hardware-shaded) | (04:10) | ||
|
Theoretical Foundations - What Is a Sphere?
|
|||
| Node-Based Hierarchy | (04:35) | ||
| The Hierarchy of the Surface | (04:05) | ||
| Transform Node Hierarchy | (04:36) | ||
| History vs. Hierarchy | (04:05) | ||
|
Selection Masks
|
|||
| Object Mode Selection Masks | (04:07) | ||
| Component Mode Selection Masks | (03:33) | ||
|
Modules
|
|||
| Modeling | (03:18) | ||
| Rendering | (03:58) | ||
| Animation | (03:04) | ||
| Dynamics | (04:32) | ||
|
What is Modeling?
|
|||
| Digital Sculpture | (04:43) | ||
| Create Surfaces to be Rendered | (03:14) | ||
| Skins to be Animated | (03:42) | ||
|
Nurbs vs. Polygons
|
|||
| Nurbs | (04:14) | ||
| Polygons | (03:56) | ||
| Why We are Working with Nurbs | (03:34) | ||
|
Creating Curves and Curve Editing
|
|||
| Create CV Curve Tool | (03:25) | ||
| CV Curve Tool Explained | (04:56) | ||
| Open/Close and Reverse Curve | (02:54) | ||
| Snapping | (04:32) | ||
| Bugs and Preferences | (02:31) | ||
|
Primitives
|
|||
| Types | (03:36) | ||
| Editing Using History | (01:12) | ||
|
Creating Surfaces
|
|||
| Revolve | (03:42) | ||
| Creating other Surfaces in Maya | (04:24) | ||
|
Editing Surfaces
|
|||
| Duplicate Tool | (03:42) | ||
| Selecting and Pulling CVs and Hulls | (03:06) | ||
| Inserting Isoparms | (04:04) | ||
| Rebuild Surfaces | (04:28) | ||
| Open/Close Surfaces | (04:07) | ||
| Attach/Detach Surfaces | (03:34) | ||
| Reverse Surface Direction | (03:34) | ||
|
What is Rendering?
|
|||
| Applying Attributes to a Surface | (04:25) | ||
| Lighting a Scene to Create Atmosphere | (03:19) | ||
|
Rendering Editors
|
|||
| Hypershade | (04:48) | ||
| Attribute Editor | (03:24) | ||
| Render View Window | (02:59) | ||
| Render Globals Window | (03:35) | ||
|
Lighting a Scene / Adding Textures
|
|||
| Create Default Light | (03:22) | ||
| Create Point Light / Glow | (03:03) | ||
| Create Spot Light | (03:58) | ||
| Create Key Light | (03:34) | ||
| Create Spot Light for Back Light Effect | (04:19) | ||
| Create a Shadow Pattern | (04:29) | ||
| Create Fill Light / Finish Scene | (03:11) | ||
| Create Leather Texture | (03:20) | ||
| Create Sidewall / Shader | (03:09) | ||
| Rename Shader | (03:52) | ||
| Create Texture BumpMap (Photoshop) | (02:48) | ||
| Apply BumpMap Texture | (04:10) | ||
| Apply Texture to Wing and Tail Section | (03:39) | ||
| Create Glass-like Texture / Finish Scene | (04:45) | ||
|
Materials
|
|||
| Common Material Attributes | (04:28) | ||
| Material Types | (04:22) | ||
|
Textures and Utilities
|
|||
| Types of Textures | (04:21) | ||
| Textures Explained | (03:53) | ||
| Attributes of Textures | (04:41) | ||
| Attributes of Utilities | (03:37) | ||
| Types of Utilities | (03:37) | ||
|
Lights
|
|||
| Types of Lights | (05:00) | ||
| Light Attributes Pt 1 | (04:55) | ||
| Light Attributes Pt 2 | (04:00) | ||
| Light Manipulators | (02:54) | ||
|
Cameras
|
|||
| Types of Cameras | (03:47) | ||
| Camera Controls | (04:22) | ||
|
What is Animation?
|
|||
| Animation Set-Up | (08:09) | ||
| Setting Keyframes to Describe Change Over Time | (03:58) | ||
|
UI Review
|
|||
| Channel Box | (03:46) | ||
| Time Line | (03:38) | ||
|
Animation Editors
|
|||
| Graph Editor | (04:47) | ||
| Dope Sheet | (04:15) | ||
| HyperGraph | (03:52) | ||
| Outliner | (03:33) | ||
|
Set Up
|
|||
| Transform Node Hierarchy | (04:41) | ||
| Skeletal Hierarchy | (03:37) | ||
| IK Systems and Deformers | (04:09) | ||
| Facial Set Up | (04:11) | ||
|
Animation Work Procedure
|
|||
| Set Up Scene / Move / Rotate / Scale | (04:09) | ||
| Set Keyframes - Scale | (04:11) | ||
| Set Keyframes For Ball Rotation | (03:49) | ||
| Analysis / Set Pp Timing | (03:09) | ||
| Tangents / Graph Editor | (04:07) | ||
| Graph Editor Continued | (03:32) | ||
| Editing Keyframes / Fine Tuning | (04:46) | ||
| Finish Scene / Play Blast | (04:28) | ||
|
Maya in the Animation Industry
|
|||
| Modeler | (03:08) | ||
| Technical Director | (03:07) | ||
| Animator | (02:22) | ||
Course Information
| Course: | Maya Fundamentals |
| Author: | Chuck Grieb |
| SKU: | 33402 |
| ISBN: | 1932072136 |
| Release Date: | 2002-12-05 |
| Duration: | 7 hrs / 106 tutorials |
| Captions: | For Online University members only |
Subscription / Purchase Information
This course is just part of the entire VTC collection of over 782 courses, 81,350 video tutorials (20,800+ free), available to you for just $30 a month.
View All Courses Subscribe Learn More
United States
Email this Page
Send us Feedback