Cakewalk SONAR 8/8.5 Producer Edition Tutorials
Online Contents For This Course
We have made some of the video tutorials for
Cakewalk SONAR 8/8.5 Producer Edition
freely available to help you evaluate our training. Click on any of the linked lesson listings below to preview FREE!
Course Description
Cakewalk SONAR 8 is an full featured Digital Audio Workstation that is on the cutting edge of audio production. Packaged with one of the largest set of features and tools in any audio application, it can be overwhelming to master. Sam McGuire, audio engineer, author and educator, explains Sonar using a variety of examples and real world work flows. Follow along using the provided work files and explore the multifaceted features of Sonar with Sam as your guide. Both first time Sonar users who are trying to figure out basic tasks and experienced veterans who are looking to explore the latest features will find just what they are looking for. To begin learning Sonar today, simply click on the movie links.
Choose your media type:
|
Introduction to Sonar 8
|
|||
| Introduction | (02:35) | ||
| Version Options | (04:10) | ||
|
New Features
|
|||
| New in Version 8.5 pt. 1 | (05:59) | ||
| New in Version 8.5 pt. 2 | (05:58) | ||
| New in Version 8.5 pt. 3 | (06:15) | ||
|
Audio Settings
|
|||
| General Tab | (06:24) | ||
| Advanced Tab | (05:58) | ||
| Drivers Tab | (04:41) | ||
|
Preferences
|
|||
| Global Options | (06:55) | ||
| Project Options | (06:07) | ||
| Key Bindings | (04:53) | ||
| Visual Optimization | (04:52) | ||
|
Menus
|
|||
| Menus pt. 1 | (05:29) | ||
| Menus pt. 2 | (05:42) | ||
| Menus pt. 3 | (06:30) | ||
| Menu Customization | (03:45) | ||
|
Track View
|
|||
| The basics of Track View | (06:19) | ||
| Types of Tracks | (06:10) | ||
| The Track Header | (05:25) | ||
|
Piano Roll View
|
|||
| PRV in the Track View | (04:21) | ||
| PRV Tools pt. 1 | (05:58) | ||
| PRV Tools pt. 2 | (06:54) | ||
|
Staff View
|
|||
| Using the Staff View | (05:56) | ||
| Notation | (06:17) | ||
| Parts & Pages | (05:05) | ||
|
Step Sequencer View
|
|||
| Programming the Step Sequencer | (06:48) | ||
| Controller Lane | (04:04) | ||
| Using with Clips & Synths | (06:40) | ||
|
Console View
|
|||
| Routing in the Console View | (05:26) | ||
| The Console Equalizer | (06:06) | ||
| Additional Buttons | (05:24) | ||
| Working in the Console View | (05:37) | ||
|
Synth Rack & Loop Explorer
|
|||
| Using the Synth Rack | (03:31) | ||
| Freezing Tracks pt. 1 | (04:20) | ||
| Freezing Tracks pt. 2 | (04:44) | ||
| The Loop Explorer View | (03:44) | ||
|
Other Views
|
|||
| Video | (05:59) | ||
| Big Counter | (04:05) | ||
| Surround Sound | (05:10) | ||
| Miscellaneous | (07:06) | ||
|
MIDI
|
|||
| Sonar as a Sequencer | (06:54) | ||
| Recording & Editing MIDI | (07:08) | ||
| Quantization | (06:56) | ||
| MIDI Effects pt. 1 | (06:44) | ||
| MIDI Effects pt. 2 | (06:51) | ||
| MIDI Effects pt. 3 | (06:53) | ||
|
Audio
|
|||
| Basic Audio Editing | (06:34) | ||
| Clip Properties | (06:28) | ||
| Processing Menu pt. 1 | (07:11) | ||
| Processing Menu pt. 2 | (05:58) | ||
| Clip Conversions | (06:01) | ||
|
Audio Snap
|
|||
| Activating Audio Snap | (05:31) | ||
| Transients | (06:16) | ||
| Using Audio Snap | (05:43) | ||
| Drum Replacement | (04:47) | ||
|
Groove Clip Looping
|
|||
| Activation Groove Clip Looping | (05:21) | ||
| Optimizing Clips | (06:13) | ||
| Using Groove Clip Looping | (05:04) | ||
|
V-Vocal
|
|||
| Adjusting Pitch | (06:08) | ||
| Adjusting Time | (05:33) | ||
| Other Features | (04:06) | ||
|
Automation
|
|||
| Track Based Automation | (05:09) | ||
| Clip Based Automation | (06:33) | ||
| Recording & Drawing Automation | (06:41) | ||
|
Effects
|
|||
| Dynamic Processors pt. 1 | (07:08) | ||
| Dynamic Processors pt. 2 | (07:14) | ||
| Dynamic Processors pt. 3 | (06:56) | ||
| Spectrum Effects pt. 1 | (06:24) | ||
| Spectrum Effects pt. 2 | (06:50) | ||
| Spectrum Effects pt. 3 | (05:07) | ||
| Time Effects pt. 1 | (06:40) | ||
| Time Effects pt. 2 | (04:54) | ||
| Time Effects pt. 3 | (07:13) | ||
| Sonitus pt. 1 | (06:04) | ||
| Sonitus pt. 2 | (05:22) | ||
|
Soft Synths
|
|||
| Dimension Pro | (07:05) | ||
| BeatScape | (06:48) | ||
| TTS-1 | (06:21) | ||
| Cyclone | (03:23) | ||
| DXi2 | (06:15) | ||
| Pentagon I | (04:51) | ||
| PSYN II | (04:40) | ||
| Roland Groovesynth | (06:18) | ||
| RXP | (04:00) | ||
| DropZone | (07:00) | ||
| Rapture LE | (06:11) | ||
| Session Drummer 2 | (07:08) | ||
| z3ta+ | (07:04) | ||
| True Piano | (05:21) | ||
|
Song Project
|
|||
| Tempo & Key Signature | (06:18) | ||
| Mixing pt. 1 | (06:46) | ||
| Mixing pt. 2 | (06:46) | ||
| Mixing pt. 3 | (07:05) | ||
| Mixing pt. 4 | (06:31) | ||
|
Exporting & Mastering
|
|||
| Finalizing the Mix | (03:36) | ||
| Export the Mix | (04:27) | ||
| Mastering | (05:08) | ||
| Sonar Tools for Sharing | (03:25) | ||
| Archiving the Project | (05:40) | ||
|
Control Surfaces
|
|||
| Setting Up a Surface | (07:00) | ||
| Cakewalk Options | (04:03) | ||
| ACT Learn Mode | (05:30) | ||
|
Conclusion
|
|||
| Wrap Up | (03:28) | ||
| Author Bio | (02:14) | ||
Course Information
| Course: | Cakewalk SONAR 8/8.5 Producer Edition |
| Author: | Sam McGuire |
| SKU: | 34054 |
| ISBN: | 1-935320-80-7 |
| Release Date: | 2009-10-23 |
| Duration: | 10 hrs / 104 tutorials |
| Work Files: |
Yes |
| Captions: | No |
Subscription / Purchase Information
This course is just part of the entire VTC collection of over 782 courses, 81,350 video tutorials (20,800+ free), available to you for just $30 a month.
View All Courses Subscribe Learn More
United States
Email this Page
Send us Feedback