CompTIA Network+ (2009 Objectives) Tutorials
Online Contents For This Course
We have made some of the video tutorials for
CompTIA Network+ (2009 Objectives)
freely available to help you evaluate our training. Click on any of the linked lesson listings below to preview FREE!
Course Description
The CompTIA Network+ (2009 Objectives) certification is recognized internationally as validation of the technical knowledge required of foundation-level IT network technicians. This certification exhibits proof that the successful candidate has the knowledge and skills necessary to manage, maintain, troubleshoot, install, operate, and configure basic network infrastructure. In this course, Mark Long takes you step by step through the process and technologies you need to get ready to take this exam. To begin learning today, simply click on the movie links.
Choose your media type:
|
Introduction
|
|||
| Welcome | (00:47) | T | |
| Course Objectives | (03:15) | T | |
| Course Structure | (03:07) | T | |
| Network+ Certification Basics | (05:00) | T | |
| Network+ Testing Basics | (05:10) | T | |
| Taking the Exam pt. 1 | (06:31) | T | |
| Taking the Exam pt. 2 | (05:19) | T | |
| Exam Topics | (03:43) | T | |
|
Introduction to Networking
|
|||
| Networking Basics | (05:36) | T | |
| LANs and WANs | (05:15) | T | |
|
The OSI Model
|
|||
| What is the OSI? | (04:10) | T | |
| Physical Layer | (03:04) | T | |
| Data Link Layer | (01:51) | T | |
| Network Layer | (01:57) | T | |
| Transport Layer | (03:25) | T | |
| Session Layer | (02:34) | T | |
| Presentation Layer | (02:00) | T | |
| Application Layer | (01:51) | T | |
|
Network Topology
|
|||
| Network Topology Basics | (02:23) | T | |
| Bus Topology | (02:50) | T | |
| Star Topology | (03:19) | T | |
| Ring Topology | (03:03) | T | |
| Mesh Topology | (02:47) | T | |
| Point to Point Topology | (02:43) | T | |
| Hybrid Topology | (02:58) | T | |
|
Network Cabling
|
|||
| Cabling Basics | (04:39) | T | |
| UTP Cable | (04:55) | T | |
| STP Cable | (03:08) | T | |
| Coaxial Cable | (03:35) | T | |
| Fiber Optic Cable | (03:34) | T | |
|
Ethernet Basics
|
|||
| Network Standards | (03:35) | T | |
| What is Ethernet? | (04:15) | T | |
| Ethernet Frames | (06:22) | T | |
| CSMA / CD | (05:59) | T | |
| Ethernet Network Types | (04:10) | T | |
| Fast Ethernet | (02:21) | T | |
| Gigabit Ethernet | (02:58) | T | |
| Even Faster Ethernet | (05:17) | T | |
|
TCP/IP Basics
|
|||
| Understanding IP | (04:50) | T | |
| IP Addresses | (04:26) | T | |
| Subnet Mask | (04:22) | T | |
| Default Gateway | (02:34) | T | |
| Subnetting pt. 1 | (04:03) | T | |
| Subnetting pt. 2 | (04:39) | T | |
| Static Addressing | (04:11) | T | |
| Dynamic Addressing | (04:38) | T | |
| IP Address Classes | (03:42) | T | |
| Special Addresses | (04:36) | T | |
|
IP Routing
|
|||
| Understanding Routing | (04:15) | T | |
| Routing Tables | (04:42) | T | |
| Dynamic Routing | (03:53) | T | |
| Link State or Distance Vector | (05:02) | T | |
| Link State Protocols | (03:36) | T | |
| Distance Vector Protocols | (04:29) | T | |
| Hybrid Routing Protocols | (03:10) | T | |
| Network Address Translation | (04:53) | T | |
|
Protocols
|
|||
| TCP/IP Suite Basics | (04:21) | T | |
| Understanding TCP | (04:58) | T | |
| Understanding UPD | (04:44) | T | |
| Understanding ICMP | (03:59) | T | |
| Understanding IGMP | (01:37) | T | |
| Understanding FTP & TFTP | (04:07) | T | |
| Understanding HTTP | (03:38) | T | |
| Understanding ARP | (05:25) | T | |
| Understanding SSH | (03:14) | T | |
| Understanding Mail Protocols | (04:59) | T | |
| Understanding SNMP | (03:28) | T | |
| TCP/IP Applications | (03:54) | T | |
| Understanding Port Numbers | (05:48) | T | |
| Well Known Port Numbers | (03:03) | T | |
|
Security and TCP/IP
|
|||
| Security Basics | (04:29) | T | |
| Authentication | (05:55) | T | |
| Network Access Security | (03:32) | T | |
| Tunneling and Encryption | (06:17) | T | |
| Remote Access Security | (06:45) | T | |
| SCP | (02:14) | T | |
| SFTP | (02:53) | T | |
| Firewalls | (05:50) | T | |
|
Advanced Networking
|
|||
| Understanding VLANs | (03:37) | T | |
| Multi-Layer Switching | (04:16) | T | |
| QoS | (02:39) | T | |
|
IPv6
|
|||
| Why IPv6? | (05:13) | T | |
| IPv6 Basics | (05:21) | T | |
|
Network Tools
|
|||
| Network Utilities | (02:02) | T | |
| Ping | (03:47) | T | |
| Ipconfig | (04:09) | T | |
| Nslookup | (04:50) | T | |
| Netstat | (05:14) | T | |
| Unix Utilities | (05:10) | T | |
|
Conclusion
|
|||
| Course Wrap-Up | (03:09) | T | |
|
Credits
|
|||
| About the Author | (01:59) | T | |
Course Information
| Course: | CompTIA Network+ (2009 Objectives) |
| Author: | Mark Long |
| SKU: | 34216 |
| ISBN: | 1-936334-90-9 |
| Release Date: | 2011-04-29 |
| Duration: | 6 hrs / 91 tutorials |
| Work Files: |
Yes |
| Captions: | Available on CD and Online University |
Search within Captions
Subscription / Purchase Information
Visitors to VTC.com will be able to view all introductory videos for each training course.
Free Trial Members will gain access to first three chapters for each training course.
Sign up for a Free Trial
Full Access Members have full access to VTC.com�s entire library of video tutorials.
If you are already a member, please login here.
United States
Email this Page
Send us Feedback