Cakewalk SONAR X1 Producer Edition Tutorials
Online Contents For This Course
We have made some of the video tutorials for
Cakewalk SONAR X1 Producer Edition
freely available to help you evaluate our training. Click on any of the linked lesson listings below to preview FREE!
Course Description
Cakewalk SONAR X1 is the most recent update in a long line of full-featured Digital Audio Workstations on the cutting edge of audio production. Packaged with one of the largest set of features and tools in any audio application, it can be overwhelming to master. Sam McGuire, audio engineer, author, and educator, explains Sonar using a variety of examples and real world work flows. Follow along using the provided work files and explore the multifaceted features of Sonar with Sam as your guide. Both first-time Sonar users who are trying to figure out basic tasks and experienced veterans who are looking to explore the latest features will find just what they are looking for in this VTC course. To begin learning Sonar today, simply click on the movie links.
Choose your media type:
|
Introduction
|
|||
| Sonar X1 Introduction | (02:36) | ||
| Overview of Training | (04:13) | ||
|
Setup
|
|||
| Preferences Menu | (03:42) | ||
| Audio | (06:59) | ||
| MIDI | (03:45) | ||
| File | (05:31) | ||
| Project | (05:35) | ||
| Customization | (06:53) | ||
|
Skylight
|
|||
| New Interface | (02:34) | ||
| Drag and Drop | (02:39) | ||
| Inspector | (04:31) | ||
| Control Bar | (03:34) | ||
| MultiDock | (03:42) | ||
| Browser | (03:02) | ||
|
Editing
|
|||
| Smart Tools | (03:27) | ||
| Edit Tools | (05:07) | ||
| Draw Tools | (06:45) | ||
| Zoom and Scrub | (03:19) | ||
| Fades | (04:18) | ||
|
Processing
|
|||
| Process Menu | (04:02) | ||
| Normalize and Gain | (04:07) | ||
| Remove Silence | (06:42) | ||
| DC Offset and Reverse | (03:48) | ||
| Fades and Crossfades | (03:30) | ||
|
AudioSnap
|
|||
| Fundamentals | (03:31) | ||
| Recording without a Metronome | (05:45) | ||
| Timing Errors | (05:44) | ||
| Matching Track Timings | (05:35) | ||
| Doubling Parts | (06:29) | ||
| Tempo Operations | (04:20) | ||
| Transient Markers | (04:20) | ||
|
Loops and Groove Clips
|
|||
| Creating and Editing Groove Clips | (06:04) | ||
| Pitch Markers | (02:26) | ||
| MIDI Groove Clips | (03:25) | ||
|
MIDI
|
|||
| MIDI Defined | (03:54) | ||
| Event List | (03:38) | ||
| Piano Roll | (05:11) | ||
| In-line Piano Roll | (03:09) | ||
| Controllers | (05:52) | ||
| Quantization | (06:56) | ||
| Fit Improvisation | (06:53) | ||
| MIDI Effects | (02:37) | ||
| Drum Maps | (05:11) | ||
|
Survey of MIDI Effects
|
|||
| Quantizing | (04:41) | ||
| Echo Delay | (05:18) | ||
| Event Filter | (02:55) | ||
| Arpeggiator | (04:00) | ||
| Chord Analyzer / Transpose | (04:36) | ||
| Velocity | (04:13) | ||
|
V-Vocal
|
|||
| Activating V-Vocal | (05:13) | ||
| Pitch | (05:25) | ||
| Time | (04:30) | ||
| Formants | (03:20) | ||
| Dynamics | (03:25) | ||
| Pitch to MIDI | (04:46) | ||
|
Mixing
|
|||
| Signal Flow | (03:11) | ||
| Inserts and Sends | (06:49) | ||
| Metering | (05:11) | ||
| Busses | (05:46) | ||
| Track Automation pt. 1 | (06:00) | ||
| Track Automation pt. 2 | (01:23) | ||
| Clip Automation | (04:23) | ||
| Recording Automation | (03:49) | ||
| Snapshots | (02:19) | ||
|
ProChannel
|
|||
| Interface | (03:50) | ||
| Dynamics | (07:00) | ||
| Equalizer | (06:50) | ||
| Tube Sat | (05:35) | ||
| Routing Examples | (03:38) | ||
|
Effects
|
|||
| Organizing Effects | (03:59) | ||
| Effects Chains | (04:35) | ||
| Sidechaining | (04:58) | ||
| Freezing Tracks | (06:12) | ||
|
Dynamics
|
|||
| Compressors | (06:17) | ||
| Boost11 | (06:44) | ||
| Gates | (04:09) | ||
| Multiband | (05:37) | ||
| Leveler and Shaper | (07:00) | ||
| Percussion Strip | (06:34) | ||
| Vintage Channel | (07:04) | ||
|
Equalization
|
|||
| Analyst | (05:50) | ||
| LP-64 EQ | (04:41) | ||
| Sonitus: fx Equilizer | (04:29) | ||
|
Time
|
|||
| Reverb | (07:02) | ||
| Perfect Space | (05:49) | ||
| Delays | (05:31) | ||
|
Specialty
|
|||
| Guitar Effects | (04:31) | ||
| Chorus / Phasing / Flanging | (06:19) | ||
| Channel Effects | (05:49) | ||
| Pitch | (03:45) | ||
|
Instruments
|
|||
| Session Drummer 3 | (05:32) | ||
| Synths | (06:39) | ||
| Samplers | (06:57) | ||
|
Notation
|
|||
| Staff View | (05:25) | ||
| Tablature and Lyrics | (03:07) | ||
| Printing | (03:38) | ||
|
Step Sequencer
|
|||
| Using the Step Sequencer | (05:47) | ||
| Programming Rhythms | (06:47) | ||
|
Matrix View
|
|||
| Using the Matrix View | (06:36) | ||
| Triggering Cells | (05:52) | ||
| Practical Usage | (05:08) | ||
|
Video
|
|||
| Importing Video Clips | (05:43) | ||
| Scoring to Picture | (04:09) | ||
| Exporting with Video | (05:46) | ||
|
Surround Sound
|
|||
| Setting Up Surround Sound | (05:44) | ||
| Mixing Surround | (05:54) | ||
| Exporting Surround | (03:39) | ||
|
Bouncing Sessions
|
|||
| Bouncing the Final Mix | (04:34) | ||
| Formats | (06:31) | ||
| CD and Publisher | (05:58) | ||
| Archiving Projects | (04:48) | ||
|
Conclusion
|
|||
| Review / Final Thoughts | (02:45) | ||
|
Credits
|
|||
| About the Author | (02:52) | ||
Course Information
| Course: | Cakewalk SONAR X1 Producer Edition |
| Author: | Sam McGuire |
| SKU: | 34218 |
| ISBN: | 1-936334-88-7 |
| Release Date: | 2011-04-21 |
| Duration: | 9.5 hrs / 113 tutorials |
| Work Files: |
Yes |
| Captions: | No |
Subscription / Purchase Information
Visitors to VTC.com will be able to view all introductory videos for each training course.
Free Trial Members will gain access to first three chapters for each training course.
Sign up for a Free Trial
Full Access Members have full access to VTC.com�s entire library of video tutorials.
If you are already a member, please login here.
United States
Email this Page
Send us Feedback