<?xml version="1.0" encoding="windows-1252" ?>
<rss version="2.0">
<channel>
<title>VTC Recent Releases</title>
<link>http://www.vtc.com/</link>
<description>Online Software Tutorials, Training CDs From Www.vtc.com</description>
	<item>
		<title>QuickStart! - Mozilla Thunderbird Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Mozilla-Thunderbird-Tutorials.htm</link>
		<description>Mozilla Thunderbird is a powerful and fully customizable full-featured e-mail application.
Thunderbird supports IMAP and POP mail protocols, as well as HTML mail formatting. It has built-in RSS capabilities, powerful quick search, spellcheck as you type, global inbox, deleting attachments, as well as advanced message filtering. Thunderbird can be customized and extended with a wide range of plug-ins allowing for added performance and security. In this QuickStart! course, VTC author Bobby Rogers will help you install and configure Thunderbird so you can begin using it today. He also goes into the most popular extensions of this popular and completely free email client.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 09 Feb 2010</pubDate>
		<guid isPermaLink="false">34085-4bfc7637274e584b7752e3fd7bd275e7</guid>
	</item>
	<item>
		<title>Autodesk AutoCAD Electrical 2010: Basic Concepts Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-AutoCAD-Electrical-2010-Basic-Concepts-Tutorials.htm</link>
		<description></description>
		<pubDate>Mon, 08 Feb 2010</pubDate>
		<guid isPermaLink="false">34084-248fc25e78dfd13c7f22da88e4b79924</guid>
	</item>
	<item>
		<title>QuickStart! - Novell GroupWise 8 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Novell-GroupWise-8-Tutorials.htm</link>
		<description>Novell GroupWise 8 is a cross-platform, corporate e-mail system that provides secure messaging, calendaring, scheduling, and instant messaging. GroupWise also includes task management, contact management, document management, and other productivity tools. This QuickStart!c course will walk you through the basic functions of the Novell GroupWise 8 client, as well as highlights the new features available in the latest version of Novell's collaboration suite.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 29 Jan 2010</pubDate>
		<guid isPermaLink="false">34083-e64a2afffe539dbd117ce1499a1883b6</guid>
	</item>
	<item>
		<title>Autodesk AutoCAD Mechanical 2010: Basic Concepts Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-AutoCAD-Mechanical-2010-Tutorials.htm</link>
		<description></description>
		<pubDate>Tue, 19 Jan 2010</pubDate>
		<guid isPermaLink="false">34082-5d20575fa6cbe9d1e5a046aeef36e7a3</guid>
	</item>
	<item>
		<title>Adobe Captivate 4 Tutorials</title>
		<link>http://www.vtc.com/products/Adobe-Captivate-4-Tutorials.htm</link>
		<description>Adobe Captivate is a rapid eLearning development tool for the Microsoft Windows platform that enables users to quickly author professional eLearning content with interactivty, software and scenario simulations, quizzing and other engaging eLearning experiences. In this course, e-learning expert, Mark Fletcher guides users through all of the tools and techniques needed to master the application and &quot;captivate&quot; your audience. Work files are included. To begin learning today, simply click on the movie links.</description>
		<pubDate>Mon, 18 Jan 2010</pubDate>
		<guid isPermaLink="false">34081-0bf5bbf3842e8c8742a4d76148e0ef89</guid>
	</item>
	<item>
		<title>QuickStart! - Adobe Photoshop Elements 8 for Mac Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Adobe-Photoshop-Elements-8-for-Mac-Tutorials.htm</link>
		<description>Get the most out of your photographs and images with Adobe Photoshop Elements 8 for Mac! In this course, you will learn to sort and organize your photos with keywords and filters in Bridge. Then you will learn how to use those sorted images to easily create photo books, slideshows, or emails to friends and family. You will discover the different photo editing techniques in Photoshop Elements, including Quick Fix and Full Edit, and learn methods and techniques to enhance your photos to make them look their best. Geoff will also teach you about the different selection tools, how to adjust color in your images, and how to remove photographic blemishes. Finally, you will discover ways to combine your images together for photo enhancement or to create personal projects.

&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Wed, 13 Jan 2010</pubDate>
		<guid isPermaLink="false">34080-b86d9a8e244a8af4610b10875b98230e</guid>
	</item>
	<item>
		<title>PMI: Scheduling Professional (Part 1) Tutorials</title>
		<link>http://www.vtc.com/products/PMI-Scheduling-Professional-Part-1-Tutorials.htm</link>
		<description></description>
		<pubDate>Mon, 11 Jan 2010</pubDate>
		<guid isPermaLink="false">34079-00185f45337c418db73f253e8b967c6c</guid>
	</item>
	<item>
		<title>Poser 8 Tutorials</title>
		<link>http://www.vtc.com/products/Poser-8-Tutorials.htm</link>
		<description>Poser 8 is the latest version of the popular figure reference and animation tool. With a streamlined interface, a brand new mannequin, multi-processor support, searchable library, support for indirect lighting and new figures, this version gives artists more option to enhance their creativity than ever before. Professional illustrator, television animation art director and writer Dwayne Ferguson takes you on an in-depth look at Poser 8, taking you through the tools you'll need to master it. Soon you'll be able to create great art in Poser in conjunction with external applications like Photoshop. Work files are included. To begin learning today, simply click on the movie links.</description>
		<pubDate>Thu, 07 Jan 2010</pubDate>
		<guid isPermaLink="false">34076-6dcfff2b73388f6307994658463a9341</guid>
	</item>
	<item>
		<title>Database Optimization Tutorials</title>
		<link>http://www.vtc.com/products/Database-Optimization-Tutorials.htm</link>
		<description>This Database Optimization course provides viewers with important techniques and checklists to configure, monitor, and manage their databases. You will learn how to develop a tuning strategy, explore the tuning and diagnostic tools, understand the relational database model and implications on performance, evaluate the application for efficient design, structure, and other factors affecting performance and evaluate hardware for effects on performance. Join us as we review best practices in designing, optimizing, and maintaining your database. You will benefit from this course whether you have some experience with optimizing databases or are just starting out. Work files are included. To begin learning today, simply click on the movie links.</description>
		<pubDate>Wed, 06 Jan 2010</pubDate>
		<guid isPermaLink="false">34078-3e3e6f02b06d73c121422793ab3b91f1</guid>
	</item>
	<item>
		<title>Developing iPhone Web Apps Tutorials</title>
		<link>http://www.vtc.com/products/Developing-iPhone-Web-Apps-Tutorials.htm</link>
		<description>iPhone Web Apps are built with Apple's Dashcode tool and provide the fastest and easiest way to present your content on iPhone. This course introduces the tool and its templates and then explores ways in which you can enhance and customize the basics. A major focus of the course is a multi-level browser that can easily be used to present hundreds or even thousands of data elements (including video and images) using multi-level categories. iPhone Web Apps are uploaded to a Web server and are then available to users: there is no need for Apple to approve them or for users to download them. To begin learning today, simply click on the movie links.</description>
		<pubDate>Thu, 31 Dec 2009</pubDate>
		<guid isPermaLink="false">34075-092dff5b934f87c1176766e1cddd6327</guid>
	</item>
	<item>
		<title>HTML 4/5 with CSS Tutorials</title>
		<link>http://www.vtc.com/products/HTML-45-with-CSS-Tutorials.htm</link>
		<description></description>
		<pubDate>Thu, 31 Dec 2009</pubDate>
		<guid isPermaLink="false">34077-5bcd64be156de0ead98f17c3e8738885</guid>
	</item>
	<item>
		<title>CompTIA Linux+ Certification 2009 Tutorials</title>
		<link>http://www.vtc.com/products/CompTIA-Linux-Certification-2009-Tutorials.htm</link>
		<description>Linux is the most important operating system on the Internet. It's recognized everywhere as the cost-effective way to operate all kinds of servers. With the support of powerhouses like IBM, Dell, HP, and Sun, demand for Linux servers is growing. Passing the CompTIA Linux+ exam is one step towards joining this army of Linux professionals. This course can help you pass the CompTIA Linux+ certification exam. To begin learning today, simply click on the movie links.</description>
		<pubDate>Tue, 22 Dec 2009</pubDate>
		<guid isPermaLink="false">34070-c45cacd0247d28eb223a75f200d46a57</guid>
	</item>
	<item>
		<title>MCTS Exam 70-642 Tutorials</title>
		<link>http://www.vtc.com/products/MCTS-Exam-70-642-Tutorials.htm</link>
		<description></description>
		<pubDate>Fri, 18 Dec 2009</pubDate>
		<guid isPermaLink="false">34074-f3498e568e0bb45515779d6bd47e20f4</guid>
	</item>
	<item>
		<title>MasterClass! - Adobe Media Encoder &amp; Embedding Flash Video in Dreamweaver CS4 Tutorials</title>
		<link>http://www.vtc.com/products/MasterClass!-Adobe-Media-Encoder-and-Embedding-Flash-Video-in-Dreamweaver-CS4-Tutorials.htm</link>
		<description>Adobe Media Encoder is an underrated power-tool in the Adobe CS4 Suite that generates highly compressed, fast-downloading high quality, web-ready video in FLV and other web compatible formats. Adobe Dreamweaver CS4 includes little-appreciated features for embedding FLV videos in web pages and generating a variety of Flash Player skins with player controls. This course covers the entire process of converting a QuickTime or Windows Media video to a web-read Flash Video (FLV) file using Adobe Media Encoder, and then embedding that video in a Flash Player skin in Dreamweaver CS4. In addition, the course covers extracting audio tracks and high quality still photos from video, and provides a basic introduction to selecting video and audio compression for the web. Finally, the course covers providing iPod and iPhone friendly video.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC MasterClass! tutorials are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 15 Dec 2009</pubDate>
		<guid isPermaLink="false">34072-6a30bf1cd3a822b858025a0b1f861330</guid>
	</item>
	<item>
		<title>QuickStart! - Steinberg Sequel 2 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Steinberg-Sequel-2-Tutorials.htm</link>
		<description>Steinberg's Sequel 2 is an entry level, yet industry standard, music software creation tool that is aimed at enthusiasts and professionals alike. Sequel provides all of the necessary tools required to record, edit and mix music. Sequel can be used in the traditional way to record, edit and mix audio or as a 'virtual instrument'. Another key-application of Sequel is live performance. Sequel provides all the tools necessary for mixing and remixing music. In this VTC QuickStart! course, audio expert and Producer Mark Struthers, provides powerful tips and tricks to help users get up and running quickly with Sequel. To get started, simply click on one of the QuickStart! - Steinberg Sequel 2 movie links.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! tutorials are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 11 Dec 2009</pubDate>
		<guid isPermaLink="false">34065-0e9a9605327d6cb01c3e322a7e421294</guid>
	</item>
	<item>
		<title>Microsoft Windows 7 Tutorials</title>
		<link>http://www.vtc.com/products/Microsoft-Windows-7-Tutorials.htm</link>
		<description>Windows 7 is Microsoft's latest version of the Windows operating system. One of the main questions surrounding this release is whether it will woo the users who skipped Vista and remained on the XP operating system. Just a few days after the official release of Windows 7, the answer is a resounding yes. Windows 7 offers many new improvements in the user experience, speed, stability and backward compatability. A new taskbar, incredible graphics and a much improved User Account Control (UAC) system make this a must upgrade release. In this course, Mark Long will introduce you to many of the new features and functionalities in Windows 7 and show you a few of the early tricks and tips that you will find extremely helpful in moving to Windows 7. To begin learning today, simply click on the movie links.</description>
		<pubDate>Thu, 10 Dec 2009</pubDate>
		<guid isPermaLink="false">34064-82d81ceb440acae35be11f4e062f7e46</guid>
	</item>
	<item>
		<title>Using Security Tools Tutorials</title>
		<link>http://www.vtc.com/products/Using-Security-Tools-Tutorials.htm</link>
		<description></description>
		<pubDate>Fri, 04 Dec 2009</pubDate>
		<guid isPermaLink="false">34068-dd6096012cbf345790335c13d8898490</guid>
	</item>
	<item>
		<title>Apple Logic Pro 9 Tutorials</title>
		<link>http://www.vtc.com/products/Apple-Logic-Pro-9-Tutorials.htm</link>
		<description>Apple's Logic Pro 9 is major player in the world of professional audio. Featuring one of the best set of default tools, it is also one of the more complex systems to master. Sam McGuire, audio engineer, author and educator, explains Logic in the context of real world situations, helping you understand how and why you would use the various features that Logic offers. Learn by doing as you follow along using the provided work file session. It doesn't matter if you are new to Logic or a veteran user, this course will help you be more productive and fully capitalize on old and new features in Logic Pro 9. To begin learning Apple Logic Pro 9 today, simply click on the movie links.</description>
		<pubDate>Tue, 01 Dec 2009</pubDate>
		<guid isPermaLink="false">34067-9527f862774325cefd158e74c3045c1e</guid>
	</item>
	<item>
		<title>QuickStart! - Adobe Photoshop Elements 8 for Windows Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Adobe-Photoshop-Elements-8-for-Windows-Tutorials.htm</link>
		<description>Get the most out of your images with Photoshop Elements 8! Learn to sort and organize your photographs into catalogs and albums, and use those sorted images to easily create photo books and slideshows, or share them with friends and family. Discover the different photo editing techniques in Photoshop Elements, including Quick Fix and Full Edit, and learn methods and techniques to enhance your photos to make them look their best. Learn about the different selection tools, how to adjust color in your images, and how to remove photographic blemishes. Finally, discover ways to combine your images together for photo enhancement or to create photo montoges.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! tutorials are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 24 Nov 2009</pubDate>
		<guid isPermaLink="false">34063-0623d6fcf18ec961b45184b98f0f6fdb</guid>
	</item>
	<item>
		<title>Facebook Application Development Tutorials</title>
		<link>http://www.vtc.com/products/Facebook-Application-Development-Tutorials.htm</link>
		<description></description>
		<pubDate>Mon, 23 Nov 2009</pubDate>
		<guid isPermaLink="false">34058-b2bbb828c54d598a0afa0c992b0d9a4b</guid>
	</item>
</channel>
</rss>
