<?xml version="1.0" encoding="windows-1252" ?>
<rss version="2.0">
<channel>
<title>VTC Recent Releases</title>
<link>http://www.vtc.com/</link>
<description>Online Software Tutorials, Training CDs From Www.vtc.com</description>
	<item>
		<title>Autodesk AutoCAD: Plotting, Publishing and Scaling Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-AutoCAD-Plotting-Publishing-and-Scaling-Tutorials.htm</link>
		<description>Plotting, publishing and scaling drawings in AutoCAD is easy, regardless of what you might think! With the appropriate use of viewports, page setups and scaling, you can easily communicate your design intent, making you more effective! This intermediate level course provides you with the skills needed to develop your AutoCAD knowledge to an expert level, giving you the ability to plot, publish and scale with ease, impressing your customers and colleagues! Work files are included. To begin learning, simply click the movie links.

&lt;p&gt;&lt;i&gt;*This course uses AutoCAD 2010 for videos and Work Files. Some of the ribbon, toolbar and menu settings may differ slightly on previous versions of AutoCAD.&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Thu, 19 Nov 2009</pubDate>
		<guid isPermaLink="false">34061-687378880ed25ca08580cd0173a363d8</guid>
	</item>
	<item>
		<title>Autodesk Revit Structure 2010 Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-Revit-Structure-2010-Tutorials.htm</link>
		<description></description>
		<pubDate>Wed, 18 Nov 2009</pubDate>
		<guid isPermaLink="false">34062-3bceb3f3d3f259b5d72b56c37e0f3295</guid>
	</item>
	<item>
		<title>QuickStart! - Apple Color Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Apple-Color-Tutorials.htm</link>
		<description></description>
		<pubDate>Tue, 17 Nov 2009</pubDate>
		<guid isPermaLink="false">34057-81ca28f8f7f3dcb13ec55f1a8f6436ff</guid>
	</item>
	<item>
		<title>Autodesk AutoCAD: Dynamic Blocks and Tool Palettes Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-AutoCAD-Dynamic-Blocks-and-Tool-Palettes-Tutorials.htm</link>
		<description></description>
		<pubDate>Fri, 13 Nov 2009</pubDate>
		<guid isPermaLink="false">34055-61f1b07b2c133994a6d3d64c8a7e47d4</guid>
	</item>
	<item>
		<title>PMI: Risk Management Professional Bundle Tutorials</title>
		<link>http://www.vtc.com/products/PMI-Risk-Management-Professional-Bundle.htm</link>
		<description></description>
		<pubDate>Wed, 11 Nov 2009</pubDate>
		<guid isPermaLink="false">34038-c5944749c722d4cf1dc5c0528c9b59ab</guid>
	</item>
	<item>
		<title>QuickStart! - Adobe Premiere Elements 8 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Adobe-Premiere-Elements-8-Tutorials.htm</link>
		<description>Adobe Premiere Elements 8 is the latest release of Adobe's consumer video editing program. Premiere Elements 8 now includes many features that allow you to take your video editing to a more professional level without the added expense its older sibling Adobe Premiere Pro CS4.  Included with Premiere Elements 8 is an integrated DVD creation interface that not only allows you to burn your own DVDs, but also allows you to convert your movies to many other formats applicable to mobile phones and social networking websites such as YouTube. In this course seasoned producer and videographer, Mark Struthers, teaches common practices to get you up to speed. To get started, simply click on one of the QuickStart! - Adobe Premiere Elements 8 movie links.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! tutorials are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Wed, 11 Nov 2009</pubDate>
		<guid isPermaLink="false">34059-47c8176547772f53c4d7144baaf843c4</guid>
	</item>
	<item>
		<title>Adobe Flash ActionScript 3.0 for Designers Tutorials</title>
		<link>http://www.vtc.com/products/Adobe-Flash-ActionScript-3-for-Designers-Tutorials.htm</link>
		<description></description>
		<pubDate>Mon, 09 Nov 2009</pubDate>
		<guid isPermaLink="false">34060-a84f3cf38c89ac0034cb3f3ea36ee6fe</guid>
	</item>
	<item>
		<title>Luxology Modo 401 Tutorials</title>
		<link>http://www.vtc.com/products/Luxology-Modo-401-Tutorials.htm</link>
		<description>Luxology Modo delivers the next evolution of 3D modeling, painting and rendering all in a single integrated package. Modo includes true 3D sculpting tools, animation and even allows network rendering. More than just features, Modo is a truly elegant integration of technology, raw horsepower and refined workflow. Professional illustrator, television animation art director and writer Dwayne Ferguson will show users how to get the most out of this powerful 3D content creation software. Learn the interface, cameras and lighting, animation and more. Work Files are included. To get started, simply click on one of the movie links.</description>
		<pubDate>Wed, 04 Nov 2009</pubDate>
		<guid isPermaLink="false">34052-7bec253137855f3740a2809234da1c07</guid>
	</item>
	<item>
		<title>MasterClass! - Adobe Flash CS4: Animating with Bones Tutorials</title>
		<link>http://www.vtc.com/products/MasterClass!-Adobe-Flash-CS4-Animating-With-Bones-Tutorials.htm</link>
		<description>The addition of bones and inverse kinematics (IK) to Adobe Flash CS4 provided animators with a new level of control over their animations. Instead of having to coordinate the complex motion of separate elements to create convincing movement, Flash animators can now attach graphics to skeletons, known as armatures, and simply animate the bones. In this practical &quot;hands-on&quot; course, VTC author Rick Martin walks you through the entire process of animating with bones from start to finish. You will learn the two types of IK animation, how to create and edit armatures, how to fine tune your bones and artwork, and how to avoid common pitfalls along the way. Work files are included.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC MasterClass! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Wed, 04 Nov 2009</pubDate>
		<guid isPermaLink="false">34056-a97c44231fec755eeea1dd56a237b9a7</guid>
	</item>
	<item>
		<title>QuickStart! - Apple Logic Pro 9 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Apple-Logic-Pro-9-Tutorials.htm</link>
		<description>This QuickStart! course is intended to guide you through some of the basics of Logic Pro 9 so that you can get your system up and running quickly. Expert instructor Adam Olson will take you through the process from recording audio and MIDI to bouncing your project to a mix and burning a CD or DVD.  The course is still useful for those already familiar with Logic because Adam discusses some of the features that are new in Logic 9.&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Fri, 23 Oct 2009</pubDate>
		<guid isPermaLink="false">34053-0cceadf3ddbbe14c074611b16739876c</guid>
	</item>
	<item>
		<title>Cakewalk SONAR 8/8.5 Producer Edition Tutorials</title>
		<link>http://www.vtc.com/products/Cakewalk-Sonar-8-Producer-Edition-Tutorials.htm</link>
		<description>Cakewalk SONAR 8 is an full featured Digital Audio Workstation that is on the cutting edge of audio production. Packaged with one of the largest set of features and tools in any audio application, it can be overwhelming to master. Sam McGuire, audio engineer, author and educator, explains Sonar using a variety of examples and real world work flows. Follow along using the provided work files and explore the multifaceted features of Sonar with Sam as your guide. Both first time Sonar users who are trying to figure out basic tasks and experienced veterans who are looking to explore the latest features will find just what they are looking for. To begin learning Sonar today, simply click on the movie links.</description>
		<pubDate>Fri, 23 Oct 2009</pubDate>
		<guid isPermaLink="false">34054-dff0ec9d8da6f85895d60730fcad2e5a</guid>
	</item>
	<item>
		<title>MasterClass! - Adobe Creative Suite: Web Design Workflow Tutorials</title>
		<link>http://www.vtc.com/products/MasterClass!-Adobe-Creative-Suite-Web-Design-Workflow-Tutorials.htm</link>
		<description>Adobe Creative Suite offers up a large number of tools and options for creating eye-popping web layouts for today's fast-paced marketplace. Learn the techniques, tools, and commands available to streamline your web workflow in Geoff Blake's MasterClass! - Adobe Creative Suite: Web Design Workflow. Begin by creating a scratch-built layout in Illustrator that's quickly ported over to Photoshop for further manipulation. Learn the best techniques for setting up the Photoshop layout for the web, including the automatic generation of HTML and CSS code. Finally, open the layout in Dreamweaver for further refinement, where you'll learn fast-paced CSS techniques for controlling your overall layout. Work files are included. To begin learning today, simply click on the movie links.&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC MasterClass! tutorials are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 20 Oct 2009</pubDate>
		<guid isPermaLink="false">34049-9b82e5326a49df7fc5bb45cc1f8b1a2a</guid>
	</item>
	<item>
		<title>MasterClass! - Joomla! Template Editing Tutorials</title>
		<link>http://www.vtc.com/products/MasterClass!-Joomla-Template-Editing-Tutorials.htm</link>
		<description>In this VTC MasterClass! Melanie Hedgespeth will show you how to begin editing Joomla! templates. By learning the basics of html and css, you can start making Joomla! templates to fit unique needs. Joomla! contains specific files for templates that you will learn how to read and fully understand in order to become more adept at Joomla! editing.  With this course, learn how to customize colors, logos, page dividers, backgrounds, links, headings, and much more. Work files are included.&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC MasterClass! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Tue, 20 Oct 2009</pubDate>
		<guid isPermaLink="false">34050-06d2cbe86d50e46350c9cfe53a7e1356</guid>
	</item>
	<item>
		<title>QuickStart! - Anime Studio Pro 6 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Anime-Studio-Pro-6-Tutorials.htm</link>
		<description></description>
		<pubDate>Mon, 19 Oct 2009</pubDate>
		<guid isPermaLink="false">34047-ec872b984161ce87d89483d67684cb69</guid>
	</item>
	<item>
		<title>QuickStart! - Steinberg Wavelab 6 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Steinberg-Wavelab-6-Tutorials.htm</link>
		<description>Steinberg's 'Wavelab 6' has long been regarded as the industry standard audio editing software tool for professionals. Ever since its early versions, 'Wavelab' has enjoyed a high reputation among professional and semi-professionals alike. In this VTC QuickStart! course, audio expert and Producer Mark Struthers, provides powerful tips and tricks to help users get up and running with Wavelab. To get started, simply click on one of the QuickStart! - Steinberg Wavelab 6 movie links.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! tutorials are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Mon, 19 Oct 2009</pubDate>
		<guid isPermaLink="false">34048-556f1dce3e84a4e64a59bb108b6b13ec</guid>
	</item>
	<item>
		<title>QuickStart! - Autodesk AutoCAD 2010: Certified Professional Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Autodesk-AutoCAD-2010-Certified-Professional-Tutorials.htm</link>
		<description>Autodesk certifications are a reliable validation of your skills and knowledge, and can accelerate professional development, improve productivity, and enhance credibility in your field. Each Autodesk certification signifies the experience and expertise of design professionals around the world. This course provides users with the basic essentials needed to learn how to master the AutoCAD 2010 Professional Certification. To begin learning today, simply click on the links.
&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Wed, 14 Oct 2009</pubDate>
		<guid isPermaLink="false">34045-0d970b78ccd6d4614e74903eea91ca55</guid>
	</item>
	<item>
		<title>Introduction to Microsoft C# 2008 Tutorials</title>
		<link>http://www.vtc.com/products/Introduction-to-Microsoft-C-Sharp-2008-Tutorials.htm</link>
		<description>Microsoft's C# programming language first appeared in the early 2000s. Microsoft's design goals were to create a clean, concise programming language that was redesigned from the ground up based on the new programming paradigms that the Internet created. Over the past nine years, C# has become one of the most popular programming languages in the world. In this course, Mark Long introduces you to the basics of the C# language and gives you a foundation to continue to develop your skillset with C#. Work files are included. To begin learning today, simply click on the movie links.</description>
		<pubDate>Fri, 09 Oct 2009</pubDate>
		<guid isPermaLink="false">34046-f70f555bdae8bd8b12b213c928bfeb2e</guid>
	</item>
	<item>
		<title>PMI: Risk Management Professional (Part 3) Tutorials</title>
		<link>http://www.vtc.com/products/PMI-Risk-Management-Professional-Part-3-Tutorials.htm</link>
		<description></description>
		<pubDate>Tue, 06 Oct 2009</pubDate>
		<guid isPermaLink="false">34037-9adf3fead0348d61f962f6b9e0d8644b</guid>
	</item>
	<item>
		<title>Autodesk AutoCAD 2010: Beginner, Intermediate and Advanced Concepts Bundle Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-AutoCAD-2010-Beginner-Intermediate-and-Advanced-Concepts-Bundle-Tutorials.htm</link>
		<description></description>
		<pubDate>Tue, 06 Oct 2009</pubDate>
		<guid isPermaLink="false">34041-0cab39e4b20b8d4e0f9a5660203d6ffb</guid>
	</item>
	<item>
		<title>Adobe FrameMaker 9 Tutorials</title>
		<link>http://www.vtc.com/products/Adobe-FrameMaker-9-Tutorials.htm</link>
		<description></description>
		<pubDate>Wed, 30 Sep 2009</pubDate>
		<guid isPermaLink="false">34015-efa31ecacdbb8af98e090785d822df74</guid>
	</item>
</channel>
</rss>
