<?xml version="1.0" encoding="windows-1252" ?>
<rss version="2.0">
<channel>
<title>VTC Recent Releases</title>
<link>http://www.vtc.com/</link>
<description>Online Software Tutorials, Training CDs From Www.vtc.com</description>
	<item>
		<title>PostgreSQL Tutorials</title>
		<link>http://www.vtc.com/products/PostgreSQL-Tutorials.htm</link>
		<description>This VTC course is an introduction to the popular open source and free database management system PostgreSQL. Author Dima Kassab covers the basics needed to create databases and database objects. The course assumes no prior knowledge of database concepts. It sets the groundwork for more advanced topics such as database administration and development. Topics covered include: installations, data types, main database operators/functions, and creating/modifying database objects such as tables, views, indexes, and sequences. To begin learning today, simply click on the movie links.</description>
		<pubDate>Mon, 06 Feb 2012 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34298-e089f46f54a3f4123a6cd11cc45fb64e</guid>
	</item>
	<item>
		<title>jQuery Mobile Framework Tutorials</title>
		<link>http://www.vtc.com/products/jQuery-Mobile-Framework-Tutorials.htm</link>
		<description>jQuery Mobile is a flexible jQuery/HTML5/CSS3-based framework that you can use to build web sites optimized for display on a large variety of mobile devices. jQuery Mobile is easy to use and develop due to its lightweight code. Multiple themes and designs allow you to change your site and appearance easily. This VTC course by jQuery Mobile expert, Trevor James, starts from the beginner level and uses practical examples to demonstrate the jQuery Mobile framework. You will learn how to build an entire web site that will display on a variety of mobile devices. Source code is included. To begin learning today, simply click on the movie links.</description>
		<pubDate>Thu, 19 Jan 2012 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34287-bd898b3aa551025f930aa4638ab497c8</guid>
	</item>
	<item>
		<title>Microsoft Office for Mac 2011 Tutorials</title>
		<link>http://www.vtc.com/products/Microsoft-Office-for-Mac-2011-Tutorials.htm</link>
		<description>Office for Mac 2011 is a powerful update of the widely used productivity suite. Mac users now have access to a slew of updated features which are designed to simplify workflow while still maintaining the incredible strength of inter-application collaboration. This VTC course explores the 2011 update through a detail driven approach and with the help of practical examples. All of the major applications in Office are covered, along with several of the lesser profile utilities. Office may be constantly changing, but that doesn't mean you need to be left behind! Jump on board with Sam McGuire and get the very most out of the tools you use on a daily basis. To begin learning today, simply click on the movie links.</description>
		<pubDate>Tue, 17 Jan 2012 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34296-be8e18628d3b1e19f8f9eb2ae7d913ca</guid>
	</item>
	<item>
		<title>iPad Application Design Tutorials</title>
		<link>http://www.vtc.com/products/iPad-Application-Design-Tutorials.htm</link>
		<description>iPad Application Design is a detailed look behind the scenes of app development and design. You will learn how to create the concepts for compelling apps by following the steps Dwayne Ferguson took to create his app, Tell Tale Heart HD. From storyboarding, wire framing, and audio design to how to create a movie trailer, this VTC course will show you everything you need to know about the creative side of app design. To begin learning today, simply click on the movie links.
</description>
		<pubDate>Fri, 13 Jan 2012 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34295-02b710980274801e7136781fffa997c9</guid>
	</item>
	<item>
		<title>Autodesk Revit Architecture 2012 Tutorials</title>
		<link>http://www.vtc.com/products/Autodesk-Revit-Architecture-2012-Tutorials.htm</link>
		<description>Revit Architecture is a building design and documentation system that works the way architects and designers think. With Autodesk Revit Architecture, architects and designers get back to what they love, designing buildings, without their software getting in the way. You can work in any view that makes sense, quickly and easily making changes to major design elements. You can see your ideas visualized on the fly with 3D views and instant shadows. You can even make late-stage changes without worrying about coordinating your plans, schedules, and construction documents. This VTC course is a collection of step-by-step lessons designed to quickly teach you how to get the most out of this powerful software.</description>
		<pubDate>Thu, 05 Jan 2012 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34294-32a2bacb528ea401c06b17376cad237e</guid>
	</item>
	<item>
		<title>Designing and Developing ASP.NET 4 Web Apps (Exam 70-519) Tutorials</title>
		<link>http://www.vtc.com/products/Designing-and-Developing-ASP.NET-4-Web-Apps-Exam-70-519-Tutorials.htm</link>
		<description>ASP.NET is a free web framework for building great Web sites and Web applications with HTML, CSS, and JavaScript using development tools like Visual Studio 2010 and Visual Web Developer. Since ASP first appeared in 1998 and then became ASP.NET in the early 2000s, it has become the web platform of choice for sites such as GoDaddy, NY Times, Reuters, Citibank, and thousands of others. Microsoft Certification Exam 70-519 tests a developer's knowledge of web application design and development using ASP.NET 4, the latest version in the evolution of ASP.NET. In this course, Mark Long introduces you to many of the new features of ASP.NET 4. He covers the basics of ASP.NET 4 and helps you prepare for this challenging exam. To begin learning today, simply click on the movie links.</description>
		<pubDate>Sat, 31 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34292-7b658e43a7708347c6d7bc39f253b903</guid>
	</item>
	<item>
		<title>QuickBooks 2012 Tutorials</title>
		<link>http://www.vtc.com/products/QuickBooks-2012-Tutorials.htm</link>
		<description>Acquire the skills that are in high demand by learning to use the popular QuickBooks accounting software for small and mid-sized businesses. In this VTC course, Lauri Matson shares tips and examples from her extensive experience with QuickBooks. Learn how QuickBooks can help manage your business through tracking of purchase orders, inventory, invoices, receipts, and statements.  Discover how easy it is to reconcile your checking account, track your payables, and generate reports. As you master the basics, you'll also learn how to deal with tricky situations and troubleshoot complicated entries. To begin learning today, simply click on the movie links.</description>
		<pubDate>Fri, 30 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34288-27e66bc810ee3025f895daca7dfcd3b8</guid>
	</item>
	<item>
		<title>Implementing Cisco IP Routing (642-902 ROUTE) Tutorials</title>
		<link>http://www.vtc.com/products/Implementing-Cisco-IP-routing-642-902-ROUTE-Tutorials.htm</link>
		<description>The Cisco 642-902 exam is one of the three required exams for the Cisco CCNP Certification. Passing this exam in conjunction with the SWITCH and TSHOOT exams will earn you the CCNP (Cisco Certified Network Professional) certification, which is an excellent validation that you are knowledgable about the most current Cisco software and best practices. This course covers the requirements and should prepare you to pass the ROUTE exam. To begin learning today, simply click on the movie links.</description>
		<pubDate>Wed, 28 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34291-55d3833ccf0805f16f14edde0562ce32</guid>
	</item>
	<item>
		<title>QuickStart! - Sony Vegas 11 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-Sony-Vegas-11-Tutorials.htm</link>
		<description>Sony's Vegas Pro 11 is the latest update to the extremely popular professional digital video editing software.  In this QuickStart! course, users will be introduced to many of the new features and improvements such as GPU Acceleration, per-parameter keyframing, folder grouping and more. This QuickStart! course is designed to guide the experienced user in parallel with the new user through the fundamentals of starting a project and running it through until completion taking in functions such as using transitions and how the improved audio mixer operates. A number of work files, used throughout the QuickStart! course, have been provided to enable the VTC user to get started immediately with creating their own projects.&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! and MasterClass! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Sat, 24 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34290-7baa3894c1163d4ecd5acc9b4cda2c4a</guid>
	</item>
	<item>
		<title>Sony DVD Architect Pro 5 Tutorials</title>
		<link>http://www.vtc.com/products/Sony-DVD-Architect-Pro-5-Tutorials.htm</link>
		<description>Sony DVD Architect Pro 5 is the latest update to the extremely popular professional digital video authoring software. In this VTC course, users will be shown the initial system requirements necessary to run the program smoothly. Author Mark Struthers will then discuss the main functions as he demonstrates several methods for creating different types of projects including Menu-Based Projects and Music &amp; Video Compilations. Important considerations such as Masks, Menus, and Themes are analyzed along the way. To conclude the course, methods of transferring projects to DVD are covered. To begin learning today, simply click on the movie links!</description>
		<pubDate>Sun, 18 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34286-3370ed268c7bc0d259b20a5ac3615332</guid>
	</item>
	<item>
		<title>C++ Tutorials</title>
		<link>http://www.vtc.com/products/C-plusplus-Tutorials.htm</link>
		<description>C++ is a mid-level programming language that can interact directly with a computer's hardware or operating system while also being able to abstract lower layers and behave like a powerful high-level language. Object-oriented programming, portability, brevity, modular code structure, performance, and compatibility with the C language provide a unique mix of power and functionality. In this VTC course, Mark Long will introduce you to the C++ language and demonstrate how to begin to program and understand C++. Work files are included. Get started today by clicking on the movie links below!</description>
		<pubDate>Thu, 08 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34283-9fabfa2db6d33c9f4721d725e0269a42</guid>
	</item>
	<item>
		<title>Creating Basic Fonts with FontForge Tutorials</title>
		<link>http://www.vtc.com/products/Creating-Basic-Fonts-with-FontForge-Tutorials.htm</link>
		<description>In this course, James Street shows you how to create basic fonts using the world's most powerful free and open source Unix-based font editor: FontForge. This course is designed from the ground up to be an entry point into Font Design, providing background design information for anyone wishing to take up the practice. James provides instruction on font anatomy, characteristics, and general design tips as well as a beginner friendly introduction to FontForge. The interface, workflow, and tools of FontForge are covered to help make sense of the mysterious art of font creation. The course leverages FontForge and related tools in conjunction with three different methods that can be used to create consistent and reliable fonts. The course also covers potential options for installing this powerful Unix-based tool on Mac and Windows systems. To begin learning today, simply click on the movie links!</description>
		<pubDate>Thu, 08 Dec 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34282-e0e5c05df0a614e8f38ca7b074c7108a</guid>
	</item>
	<item>
		<title>Corel Painter 12 Advanced Tutorials</title>
		<link>http://www.vtc.com/products/Corel-Painter-12-Advanced-Tutorials.htm</link>
		<description>Corel Painter 12 is a completely revolutionary update for the popular natural media emulator. Awesome new features, massive computing power improvements, and a completely redesigned user interface make this version a must have for anybody serious about producing artwork on a computer. Taught by longtime illustrator and fine artist Jason Maranto, this Corel Painter 12 Advanced course is designed to quickly take your understanding of this powerful application to a higher level. Focusing heavily on the highly customizable nature of Painter while using an in-depth but easy-to-follow style, this VTC course will help you to master Painter and create with confidence like never before. To begin learning today, simply click on the movie links!</description>
		<pubDate>Tue, 29 Nov 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34280-827a1fd7a77a96b4c3a3cd36b431f878</guid>
	</item>
	<item>
		<title>MySQL 5 Development (Part 2) Tutorials</title>
		<link>http://www.vtc.com/products/MySQL-5-Development-Part2-Tutorials.htm</link>
		<description>This MySQL 5 Development Part 2 course continues the introduction to MySQL we began with Part 1. But in Part 2, we now begin working with commands that are used to change the contents of the tables in our database. We also explore various ways of building more complex queries, including command options that allow us to address more than one table in a single command. While this is still an introductory course, we are now exploring tools that let us handle more complex operations and build more sophistication into our MySQL database systems. The topics we cover in Part 2 include inserting/updating/deleting data, subqueries, joins, transactions, table and row locking, stored procedures and functions, triggers and events, indexes, and more. We have tried to keep the examples in the lessons as simple as possible to illustrate them most effectively, but the further study exercises are more realistic as to how these tools are used in practice. To begin learning today, simply click on the movie links.</description>
		<pubDate>Tue, 22 Nov 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34278-5c7768be6ec1b2cd22387346d1bf6388</guid>
	</item>
	<item>
		<title>jQuery Tutorials</title>
		<link>http://www.vtc.com/products/jQuery-Tutorials.htm</link>
		<description>jQuery is one of the most popular JavaScript libraries, providing powerful functionality for everything from animation and interactivity to data-handling with JSON and AJAX. jQuery has set the standard to which all other JavaScript frameworks are compared. This VTC course will take you from the basics all the way through jQuery's most advanced features. You will create your own code through dozens of projects and even learn to create your own jQuery plugins. To begin learning today, simply click on the movie links.</description>
		<pubDate>Fri, 18 Nov 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34277-3a92b4654f299c75c507ce37ec1c0c4d</guid>
	</item>
	<item>
		<title>Building Custom Social Networking Websites Tutorials</title>
		<link>http://www.vtc.com/products/Building-Custom-Social-Networking-Websites-Tutorials.htm</link>
		<description>In this VTC course, author James Gonzalez reviews the best tools and practices for designing and creating Facebook-like social networking web sites customized for specific targeted audiences or needs. This course covers the principles needed to design effective and profitable social sites and the best tools available for building them. Four social website building tools are introduced in this course: Ning, Moodle, WordPress running the BuddyPress social plug-in, and Joomla! running the JomSocial and Community Builder Components.</description>
		<pubDate>Fri, 11 Nov 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34275-241393669823fc88e479a88090df91c6</guid>
	</item>
	<item>
		<title>QuickStart! - GNS3 Tutorials</title>
		<link>http://www.vtc.com/products/QuickStart!-GNS3-Tutorials.htm</link>
		<description>GNS3 is an open source virtualization platform that allows you to build complex routed networks on your Windows, Mac, or Linux PC. Using GNS3 can present its own special challenges, but this VTC QuickStart! will get you up and running in no time. Author Greg Dickinson guides you through the installation and configuration of Cisco and Juniper routers and then covers some advanced tasks, such as distributed processing. By the end of the course you should be very comfortable with the basic concepts of running GNS3 and should be ready to study for your certification exams.&lt;p&gt;&lt;i&gt;&lt;font color=&quot;red&quot;&gt;* VTC QuickStart! and MasterClass! courses are available only to registered VTC Online University members.&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<pubDate>Thu, 27 Oct 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34274-acfb944f17391575205a32619e3f9d37</guid>
	</item>
	<item>
		<title>Mac OS X Lion Tutorials</title>
		<link>http://www.vtc.com/products/Mac-OS-X-Lion-Tutorials.htm</link>
		<description>Mac OS X 10.7 Lion is the update which is bringing gestures and full screen into maturity. This is possibly the first desktop / laptop operating system which has been heavily influenced by the recent innovations of mobile technology. This VTC course explores the basics of this system and the basics of many of the applications which are included. VTC author, Sam McGuire covers many topics, including file management, setting up your email, backing up your files, and connecting to the Internet. The course also includes a section covering the breakthrough iCloud which opens up a whole new level of connection between Lion and your mobile iOS devices. If ever there was a good time to be a Mac user, this is it! To begin learning today, simply click on the movie links.</description>
		<pubDate>Wed, 26 Oct 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34273-64d2198216b92b12fca2629e7b24fbbc</guid>
	</item>
	<item>
		<title>Apple Motion 5 Tutorials</title>
		<link>http://www.vtc.com/products/Apple-Motion-5-Tutorials.htm</link>
		<description></description>
		<pubDate>Mon, 17 Oct 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34272-1d521d8712ce34bb9e5c412d93bb2fff</guid>
	</item>
	<item>
		<title>Crystal Reports: Advanced Tutorials</title>
		<link>http://www.vtc.com/products/Crystal-Reports-Advanced-Tutorials.htm</link>
		<description>Crystal Reports is one of the most popular report writing applications available today. Its ability to create complex reports from a variety of data connections (including Microsoft, Oracle, and Business Objects) is highly acclaimed. In this VTC course, expert instructor Lauri Matson walks you through the power of Crystal Reports, exploring its features and showing you how to simplify the complexities. Anyone involved in creating reports from stored data will benefit from this course. You'll become be a master of design, formulas, parameters, and more. You will learn how to create advanced reports, analyze databases and table relationships, write formulas and functions, enhance your reports with charts and graphs, and much, much more. Experience with databases and spreadsheet programs is assumed, prior knowledge of Crystal Reports is recommended. To begin learning today, simply click on the movie links.</description>
		<pubDate>Fri, 30 Sep 2011 00:00:00 PST</pubDate>
		<guid isPermaLink="false">34268-694d7355190adf16029c39d3cfd83e1b</guid>
	</item>
</channel>
</rss>

